| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1930 - 1931 | Boston Bruins | C | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|
1931 - 1932 | Boston Bruins | C | 14 | 0 | 1 | 1 | 8 | .07 | 0 | ||||||||
|
|
1933 - 1934 | Montreal Maroons | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1934 - 1935 | Montréal Canadiens | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1935 - 1936 | Montréal Canadiens | C | 45 | 8 | 4 | 12 | 18 | .27 | 5 | 9 | 2 | 2 | 1 | ||||
|
|
1936 - 1937 | Montreal Maroons | C | 36 | 5 | 10 | 15 | 8 | .42 | 5 | 14 | 0 | 1 | 1 | ||||
|
|
1937 - 1938 | Montreal Maroons | C | 39 | 5 | 7 | 12 | 21 | .31 | 4 | 11 | 1 | 1 | 0 | ||||
| Total Stats | 142 | 18 | 22 | 40 | 0 | 57 | .15 | 14 | 34 | 3 | 4 | 2 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1935 - 1936 | Montréal Canadiens | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1936 - 1937 | Montreal Maroons | C | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Stats | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Born: | Sep 10, 1908 (117y) |
| Birth Place: | Edmonton, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 11" |
| Weight: | 167 lbs |
| Number: | 18 |
| First Season: |