Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pentti Lund | 1948 - 1949 | New York Rangers | R | 59 | 14 | 16 | 30 | 16 | .51 | 13 | 26 | 1 | 4 | 1 | ||||
Pentti Lund | 1949 - 1950 | New York Rangers | R | 64 | 18 | 9 | 27 | 18 | .42 | 14 | 22 | 4 | 5 | 1 | ||||
Pentti Lund | 1950 - 1951 | New York Rangers | R | 59 | 4 | 16 | 20 | 6 | .34 | 3 | 19 | 1 | 1 | 0 | ||||
Pentti Lund | 1951 - 1952 | Boston Bruins | R | 23 | 0 | 5 | 5 | 0 | .22 | 0 | 5 | 0 | 0 | 0 | ||||
Pentti Lund | 1952 - 1953 | Boston Bruins | R | 54 | 8 | 9 | 17 | 2 | .31 | 8 | 15 | 0 | 2 | 1 | ||||
Total Stats | 259 | 44 | 55 | 99 | 0 | 42 | .36 | 38 | 87 | 6 | 12 | 3 | 0 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pentti Lund | 1946 - 1947 | Boston Bruins | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Pentti Lund | 1947 - 1948 | Boston Bruins | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Pentti Lund | 1949 - 1950 | New York Rangers | R | 12 | 6 | 5 | 11 | 0 | .92 | 4 | 7 | 2 | 4 | 0 | ||||
Pentti Lund | 1951 - 1952 | Boston Bruins | R | 2 | 1 | 0 | 1 | 0 | .50 | 1 | 1 | 0 | 0 | 0 | ||||
Pentti Lund | 1952 - 1953 | Boston Bruins | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total Stats | 19 | 7 | 5 | 12 | 0 | 0 | .28 | 5 | 8 | 2 | 4 | 0 | 0 |
Born: | Dec 06, 1925 (99y) |
Birth Place: | Karijoki, Finland |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 185 lbs |
Number: | 9 |
First Season: |