Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Skudra | 1997 - 1998 | Pittsburgh Penguins | G | 17 | 6 | 4 | 3 | 12 | 341 | 315 | 26 | .924 | 1.83 | 851:23 | 0 | 0 | 1 | 1 | 2 |
Peter Skudra | 1998 - 1999 | Pittsburgh Penguins | G | 37 | 15 | 11 | 5 | 28 | 822 | 733 | 89 | .892 | 2.79 | 1914:12 | 3 | 0 | 0 | 0 | 2 |
Peter Skudra | 1999 - 2000 | Pittsburgh Penguins | G | 20 | 5 | 7 | 3 | 12 | 374 | 326 | 48 | .872 | 3.12 | 922:16 | 1 | 0 | 0 | 0 | 0 |
Peter Skudra | 2000 - 2001 | Buffalo Sabres | G | 26 | 6 | 12 | 1 | 16 | 511 | 449 | 62 | .879 | 3.33 | 1116:26 | 0 | 0 | 0 | 0 | 0 |
Peter Skudra | 2001 - 2002 | Vancouver Canucks | G | 23 | 10 | 8 | 2 | 17 | 508 | 461 | 47 | .907 | 2.42 | 1165:36 | 1 | 0 | 0 | 0 | 2 |
Peter Skudra | 2002 - 2003 | Vancouver Canucks | G | 23 | 9 | 5 | 6 | 20 | 522 | 468 | 54 | .897 | 2.72 | 1192:24 | 1 | 0 | 1 | 1 | 0 |
Total Stats | 146 | 51 | 47 | 20 | 105 | 3078 | 2752 | 326 | .89 | 2.702 | 7162:17 | 6 | 0 | 2 | 2 | 6 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Skudra | 1999 - 2000 | Pittsburgh Penguins | G | 1 | 0 | 0 | 0 | 11 | 10 | 1 | .909 | 3.00 | 20:0 | 0 | 0 | 0 | 0 | 0 | |
Peter Skudra | 2001 - 2002 | Vancouver Canucks | G | 2 | 0 | 1 | 0 | 46 | 41 | 5 | .891 | 3.13 | 95:58 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 3 | 0 | 1 | 0 | 0 | 57 | 51 | 6 | .90 | 3.063 | 115:58 | 0 | 0 | 0 | 0 | 0 |
Born: | Apr 24, 1973 (51y) |
Birth Place: | Riga, Latvia |
Drafted: | |
Drafted From: | |
Height: | 6' 1" |
Weight: | 185 lbs |
Number: | 1 |
First Season: |