Avatar
Avatar

Petr Sykora
6' 0" - 183lbs - Anaheim Ducks - #15 Right Wing

CAREER
1017 GAMES PLAYED
323 GOALS
398 ASSISTS
721 POINTS
2005-2006
74 GAMES PLAYED
23 GOALS
28 ASSISTS
51 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Petr Sykora 1995 - 1996 New Jersey Devils R 63 18 24 42 7 32 .67 10 23 8 19 3 128 14.06
Avatar Petr Sykora 1996 - 1997 New Jersey Devils R 19 1 2 3 -8 4 .16 1 2 0 1 0 26 3.85
Avatar Petr Sykora 1997 - 1998 New Jersey Devils R 58 16 20 36 0 22 .62 12 22 3 13 4 130 12.31 50.00
Avatar Petr Sykora 1998 - 1999 New Jersey Devils R 80 29 43 72 16 22 .90 14 46 15 26 7 222 13.06 33.33
Avatar Petr Sykora 1999 - 2000 New Jersey Devils R 79 25 43 68 24 26 .86 19 49 5 18 4 222 11.26 61.70
Avatar Petr Sykora 2000 - 2001 New Jersey Devils R 73 35 46 81 36 32 1.11 24 54 9 24 3 249 14.06 33.33
Avatar Petr Sykora 2001 - 2002 New Jersey Devils R 73 21 27 48 12 44 .66 17 38 4 10 4 194 10.82
Avatar Petr Sykora 2002 - 2003 Anaheim Ducks R 82 34 25 59 -7 24 .72 18 35 15 23 5 299 11.37 39.13
Avatar Petr Sykora 2003 - 2004 Anaheim Ducks R 81 23 29 52 -9 34 .64 17 33 6 19 2 277 8.30 22.22
Avatar Petr Sykora 2005 - 2006 Anaheim Ducks R 74 23 28 51 6 50 .69 15 29 8 22 0 230 10.00 37.84
Avatar Petr Sykora 2006 - 2007 Edmonton Oilers R 82 22 31 53 -20 40 .65 16 28 6 25 6 206 10.68 48.05
Avatar Petr Sykora 2007 - 2008 Pittsburgh Penguins R 81 28 35 63 1 41 .78 13 36 15 27 4 201 13.93 60.00
Avatar Petr Sykora 2008 - 2009 Pittsburgh Penguins R 76 25 21 46 3 36 .61 12 27 13 19 10 180 13.89 41.67
Avatar Petr Sykora 2009 - 2010 Minnesota Wild R 14 2 1 3 -7 8 .21 2 3 0 0 0 13 15.38 50.00
Avatar Petr Sykora 2011 - 2012 New Jersey Devils R 82 21 23 44 4 40 .54 17 38 4 6 6 170 12.35 55.56
Total Stats 1017 323 398 721 58 455 .65 207 463 111 252 58 2747 11.69 35.52
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Petr Sykora 1996 - 1997 New Jersey Devils R 2 0 0 0 1 2 0 0 0 0 0 10
Avatar Petr Sykora 1997 - 1998 New Jersey Devils R 2 0 0 0 0 0 0 0 0 0 0 5 50.00
Avatar Petr Sykora 1998 - 1999 New Jersey Devils R 7 3 3 6 -3 4 .86 3 4 0 2 1 12 25.00
Avatar Petr Sykora 1999 - 2000 New Jersey Devils R 23 9 8 17 8 10 .74 8 13 1 4 3 45 20.00 33.33
Avatar Petr Sykora 2000 - 2001 New Jersey Devils R 25 10 12 22 15 12 .88 6 11 2 8 2 71 14.08 50.00
Avatar Petr Sykora 2001 - 2002 New Jersey Devils R 4 0 1 1 1 0 .25 0 0 0 1 0 6
Avatar Petr Sykora 2002 - 2003 Anaheim Ducks R 21 4 9 13 3 12 .62 3 11 1 2 2 58 6.90
Avatar Petr Sykora 2005 - 2006 Anaheim Ducks R 4 0 0 0 -5 0 0 0 0 0 0 9
Avatar Petr Sykora 2007 - 2008 Pittsburgh Penguins R 20 6 3 9 2 16 .45 4 7 2 2 1 42 14.29
Avatar Petr Sykora 2008 - 2009 Pittsburgh Penguins R 7 0 1 1 -3 0 .14 0 0 0 1 0 7
Avatar Petr Sykora 2011 - 2012 New Jersey Devils R 18 2 3 5 3 6 .28 1 3 1 2 0 24 8.33
Total Stats 133 34 40 74 22 62 .38 25 49 7 22 9 289 8.05 12.12
PLAYER BIO
Born: Nov 19, 1976 (48y)
Birth Place: Plzen, Czech Republic
Drafted: (1995) Drafted by New Jersey Devils
Drafted From: Detroit Vipers (IHL)
Height: 6' 0"
Weight: 183 lbs
Number: 15
First Season: 1995 - 1996
Trophy Case