Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | 2015 - 2016 | St. Louis Blues | G | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | .833 | 2.46 | 24:26 | 0 | 0 | 0 | 0 | 0 |
Pheonix Copley | 2016 - 2017 | St. Louis Blues | G | 1 | 0 | 1 | 0 | 1 | 29 | 24 | 5 | .828 | 5.09 | 58:56 | 0 | 0 | 0 | 0 | 0 |
Pheonix Copley | 2018 - 2019 | Washington Capitals | G | 27 | 16 | 7 | 3 | 24 | 776 | 702 | 74 | .905 | 2.90 | 1528:56 | 1 | 0 | 1 | 1 | 0 |
Pheonix Copley | 2021 - 2022 | Washington Capitals | G | 2 | 0 | 1 | 0 | 1 | 41 | 36 | 5 | .878 | 3.11 | 96:35 | 0 | 0 | 0 | 0 | 0 |
Pheonix Copley | 2022 - 2023 | Los Angeles Kings | G | 37 | 24 | 6 | 3 | 35 | 947 | 855 | 92 | .903 | 2.64 | 2089:29 | 1 | 0 | 1 | 1 | 19 |
Pheonix Copley | 2023 - 2024 | Los Angeles Kings | G | 8 | 4 | 1 | 2 | 8 | 177 | 154 | 23 | .870 | 3.16 | 436:17 | 1 | 0 | 0 | 0 | 0 |
Total Stats | 76 | 44 | 16 | 8 | 69 | 1976 | 1776 | 200 | .87 | 3.227 | 4234:39 | 3 | 0 | 2 | 2 | 19 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | 2022 - 2023 | Los Angeles Kings | G | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | .750 | 4.26 | 28:11 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | .75 | 4.258 | 28:11 | 0 | 0 | 0 | 0 | 0 |
Born: | Jan 18, 1992 (32y) |
Birth Place: | North Pole, United States |
Drafted: | |
Drafted From: | |
Height: | 6' 4" |
Weight: | 200 lbs |
Number: | 29 |
First Season: |