Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Hoene | 1972 - 1973 | Los Angeles Kings | L | 4 | 0 | 1 | 1 | 1 | 0 | .25 | 0 | 0 | 0 | 1 | 0 | 3 | ||
Phil Hoene | 1973 - 1974 | Los Angeles Kings | L | 31 | 2 | 3 | 5 | -5 | 22 | .16 | 1 | 4 | 0 | 0 | 1 | 20 | 10.00 | |
Phil Hoene | 1974 - 1975 | Los Angeles Kings | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 37 | 2 | 4 | 6 | -4 | 22 | .14 | 1 | 4 | 0 | 1 | 1 | 23 | 3.33 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Mar 15, 1949 (75y) |
Birth Place: | Duluth, United States |
Drafted: | |
Drafted From: | |
Height: | 5' 9" |
Weight: | 175 lbs |
Number: | 21 |
First Season: |