Avatar
Avatar

Phil Watson
5' 11" - 165lbs - New York Rangers - #7 Right Wing

CAREER
591 GAMES PLAYED
145 GOALS
265 ASSISTS
410 POINTS
1947-1948
54 GAMES PLAYED
18 GOALS
15 ASSISTS
33 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Phil Watson 1935 - 1936 New York Rangers R 24 0 2 2 24 .08 0 2 0 0 0
Avatar Phil Watson 1936 - 1937 New York Rangers R 48 11 17 28 22 .58 11 25 0 3 2
Avatar Phil Watson 1937 - 1938 New York Rangers R 48 7 25 32 52 .67 6 28 0 2 1
Avatar Phil Watson 1938 - 1939 New York Rangers R 48 15 22 37 42 .77 11 31 4 5 7
Avatar Phil Watson 1939 - 1940 New York Rangers R 48 8 28 36 62 .75 6 31 0 1 0
Avatar Phil Watson 1940 - 1941 New York Rangers R 40 11 25 36 49 .90 9 33 0 1 1
Avatar Phil Watson 1941 - 1942 New York Rangers R 48 15 37 52 58 1.08 12 44 2 5 1
Avatar Phil Watson 1942 - 1943 New York Rangers R 47 14 28 42 44 .89 13 34 1 7 0
Avatar Phil Watson 1943 - 1944 Montréal Canadiens R 44 17 32 49 71 1.11 17 46 0 3 3
Avatar Phil Watson 1944 - 1945 New York Rangers R 45 11 8 19 24 .42 8 16 3 3 2
Avatar Phil Watson 1945 - 1946 New York Rangers R 49 12 14 26 43 .53 10 22 2 4 0
Avatar Phil Watson 1946 - 1947 New York Rangers R 48 6 12 18 17 .38 5 16 1 2 4
Avatar Phil Watson 1947 - 1948 New York Rangers R 54 18 15 33 54 .61 15 26 3 7 2
Total Stats 591 145 265 410 0 562 .68 123 354 16 43 23 0
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Phil Watson 1936 - 1937 New York Rangers R 9 0 2 2 9 .22 0 2 0 0 0
Avatar Phil Watson 1937 - 1938 New York Rangers R 3 0 2 2 0 .67 0 2 0 0 0
Avatar Phil Watson 1938 - 1939 New York Rangers R 7 1 1 2 7 .29 1 2 0 0 0
Avatar Phil Watson 1939 - 1940 New York Rangers R 12 3 6 9 16 .75 2 7 1 2 1
Avatar Phil Watson 1940 - 1941 New York Rangers R 3 0 2 2 9 .67 0 0 0 2 0
Avatar Phil Watson 1941 - 1942 New York Rangers R 6 1 4 5 8 .83 1 4 0 1 0
Avatar Phil Watson 1943 - 1944 Montréal Canadiens R 9 3 5 8 16 .89 3 7 0 1 1
Avatar Phil Watson 1947 - 1948 New York Rangers R 5 2 3 5 2 1.00 2 4 0 1 0
Total Stats 54 10 25 35 0 67 .66 9 28 1 7 2 0
PLAYER BIO
Born: Apr 24, 1914 (110y)
Birth Place: Montreal, Canada
Drafted:
Drafted From:
Height: 5' 11"
Weight: 165 lbs
Number: 7
First Season:
Trophy Case