| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2014 - 2015 | Philadelphia Flyers | L | 81 | 6 | 6 | 12 | -3 | 18 | .15 | 6 | 12 | 0 | 0 | 1 | 113 | 5.31 | 47.31 |
|
|
2015 - 2016 | Philadelphia Flyers | L | 74 | 7 | 7 | 14 | -8 | 27 | .19 | 6 | 12 | 0 | 0 | 1 | 102 | 6.86 | 46.98 |
|
|
2016 - 2017 | Philadelphia Flyers | L | 82 | 4 | 4 | 8 | -1 | 20 | .10 | 4 | 7 | 0 | 0 | 0 | 90 | 4.44 | 48.38 |
|
|
2017 - 2018 | Vegas Golden Knights | L | 72 | 6 | 10 | 16 | 5 | 14 | .22 | 6 | 16 | 0 | 0 | 1 | 92 | 6.52 | 51.15 |
|
|
2018 - 2019 | Vegas Golden Knights | L | 76 | 6 | 9 | 15 | 2 | 6 | .20 | 4 | 13 | 0 | 0 | 0 | 108 | 5.56 | 54.72 |
|
|
2019 - 2020 | Colorado Avalanche | L | 69 | 9 | 13 | 22 | 2 | 17 | .32 | 7 | 18 | 0 | 0 | 0 | 85 | 10.59 | 53.04 |
|
|
2020 - 2021 | Colorado Avalanche | L | 53 | 9 | 2 | 11 | 6 | 21 | .21 | 9 | 11 | 0 | 0 | 0 | 60 | 15.00 | 60.75 |
|
|
2021 - 2022 | Tampa Bay Lightning | L | 80 | 9 | 11 | 20 | 24 | 19 | .25 | 8 | 19 | 0 | 0 | 1 | 72 | 12.50 | 51.66 |
|
|
2022 - 2023 | Tampa Bay Lightning | L | 73 | 4 | 9 | 13 | -9 | 34 | .18 | 4 | 11 | 0 | 0 | 0 | 51 | 7.84 | 52.27 |
|
|
2023 - 2024 | Seattle Kraken | L | 40 | 4 | 3 | 7 | 4 | 6 | .18 | 3 | 6 | 0 | 0 | 0 | 36 | 11.11 | 53.54 |
| Total Stats | 700 | 64 | 74 | 138 | 22 | 182 | .20 | 57 | 125 | 0 | 0 | 4 | 809 | 8.57 | 51.98 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2015 - 2016 | Philadelphia Flyers | L | 5 | 0 | 1 | 1 | -1 | 15 | .20 | 0 | 1 | 0 | 0 | 0 | 3 | 50.00 | |
|
|
2017 - 2018 | Vegas Golden Knights | L | 20 | 0 | 3 | 3 | 6 | 14 | .15 | 0 | 3 | 0 | 0 | 0 | 27 | 48.80 | |
|
|
2018 - 2019 | Vegas Golden Knights | L | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 50.79 | ||
|
|
2019 - 2020 | Colorado Avalanche | L | 15 | 2 | 1 | 3 | 0 | 6 | .20 | 2 | 3 | 0 | 0 | 0 | 21 | 9.52 | 50.28 |
|
|
2020 - 2021 | Colorado Avalanche | L | 10 | 0 | 3 | 3 | 1 | 0 | .30 | 0 | 2 | 0 | 0 | 0 | 9 | 54.55 | |
|
|
2021 - 2022 | Tampa Bay Lightning | L | 23 | 2 | 1 | 3 | 0 | 6 | .13 | 2 | 3 | 0 | 0 | 1 | 17 | 11.76 | 51.76 |
|
|
2022 - 2023 | Tampa Bay Lightning | L | 6 | 1 | 1 | 2 | 0 | 0 | .33 | 1 | 2 | 0 | 0 | 0 | 5 | 20.00 | 60.32 |
| Total Stats | 85 | 5 | 10 | 15 | 6 | 43 | .19 | 5 | 14 | 0 | 0 | 1 | 90 | 5.90 | 52.36 | |||
| Born: | Mar 06, 1985 (40y) |
| Birth Place: | Le Blanc-Mesnil, France |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 0" |
| Weight: | 198 lbs |
| Number: | 41 |
| First Season: |