| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1965 - 1966 | Boston Bruins | D | 4 | 0 | 1 | 1 | -1 | 2 | .25 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
|
1967 - 1968 | Los Angeles Kings | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
|
|
1968 - 1969 | Detroit Red Wings | D | 62 | 2 | 13 | 15 | 10 | 82 | .24 | 2 | 14 | 0 | 1 | 2 | 99 | 2.02 | |
|
|
1969 - 1970 | Detroit Red Wings | D | 32 | 0 | 4 | 4 | 5 | 31 | .13 | 0 | 4 | 0 | 0 | 0 | 22 | ||
|
|
1970 - 1971 | Vancouver Canucks | D | 78 | 10 | 22 | 32 | 9 | 61 | .41 | 8 | 27 | 2 | 5 | 2 | 136 | 7.35 | |
|
|
1971 - 1972 | Vancouver Canucks | D | 38 | 1 | 1 | 2 | -11 | 36 | .05 | 1 | 2 | 0 | 0 | 0 | 32 | 3.13 | |
|
|
1979 - 1980 | Edmonton Oilers | D | 10 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Total Stats | 225 | 13 | 41 | 54 | 6 | 212 | .15 | 11 | 48 | 2 | 6 | 4 | 305 | 1.79 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1967 - 1968 | Los Angeles Kings | D | 3 | 1 | 0 | 1 | -3 | 4 | .33 | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 | |
|
|
1969 - 1970 | Detroit Red Wings | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total Stats | 4 | 1 | 0 | 1 | -3 | 4 | .17 | 1 | 1 | 0 | 0 | 0 | 1 | 50.00 | ||||
| Born: | Feb 28, 1943 (82y) |
| Birth Place: | Sollested, Denmark |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 10" |
| Weight: | 175 lbs |
| Number: | 18 |
| First Season: |