Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Asplund | 2019 - 2020 | Buffalo Sabres | C | 29 | 1 | 2 | 3 | -4 | 6 | .10 | 1 | 2 | 0 | 0 | 0 | 36 | 2.78 | 42.98 |
Rasmus Asplund | 2020 - 2021 | Buffalo Sabres | C | 28 | 7 | 4 | 11 | 1 | 0 | .39 | 7 | 11 | 0 | 0 | 2 | 34 | 20.59 | 35.29 |
Rasmus Asplund | 2021 - 2022 | Buffalo Sabres | C | 80 | 8 | 19 | 27 | -5 | 10 | .34 | 5 | 22 | 2 | 4 | 1 | 130 | 6.15 | 42.62 |
Rasmus Asplund | 2022 - 2023 | Nashville Predators | C | 46 | 2 | 6 | 8 | -6 | 4 | .17 | 1 | 7 | 0 | 0 | 0 | 54 | 3.70 | 40.00 |
Total Stats | 183 | 18 | 31 | 49 | -14 | 20 | .25 | 14 | 42 | 2 | 4 | 3 | 254 | 8.31 | 40.22 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Dec 03, 1997 (27y) |
Birth Place: | Filipstad, Sweden |
Drafted: | (2016) Drafted by Buffalo Sabres |
Drafted From: | Farjestad (SWEDEN) |
Height: | 5' 11" |
Weight: | 183 lbs |
Number: | 71 |
First Season: | 2016 - 2017 |