Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Ristolainen | 2013 - 2014 | Buffalo Sabres | D | 34 | 2 | 2 | 4 | -15 | 6 | .12 | 2 | 4 | 0 | 0 | 0 | 52 | 3.85 | |
Rasmus Ristolainen | 2014 - 2015 | Buffalo Sabres | D | 78 | 8 | 12 | 20 | -32 | 26 | .26 | 4 | 11 | 4 | 9 | 0 | 121 | 6.61 | 100.00 |
Rasmus Ristolainen | 2015 - 2016 | Buffalo Sabres | D | 82 | 9 | 32 | 41 | -21 | 33 | .50 | 5 | 20 | 4 | 21 | 1 | 202 | 4.46 | |
Rasmus Ristolainen | 2016 - 2017 | Buffalo Sabres | D | 79 | 6 | 39 | 45 | -9 | 58 | .57 | 5 | 19 | 1 | 25 | 2 | 186 | 3.23 | |
Rasmus Ristolainen | 2017 - 2018 | Buffalo Sabres | D | 73 | 6 | 35 | 41 | -25 | 48 | .56 | 5 | 18 | 1 | 23 | 1 | 182 | 3.30 | |
Rasmus Ristolainen | 2018 - 2019 | Buffalo Sabres | D | 78 | 5 | 38 | 43 | -41 | 38 | .55 | 4 | 26 | 1 | 17 | 2 | 182 | 2.75 | |
Rasmus Ristolainen | 2019 - 2020 | Buffalo Sabres | D | 69 | 6 | 27 | 33 | -2 | 46 | .48 | 4 | 23 | 2 | 9 | 0 | 128 | 4.69 | |
Rasmus Ristolainen | 2020 - 2021 | Buffalo Sabres | D | 49 | 4 | 14 | 18 | -18 | 36 | .37 | 3 | 11 | 1 | 7 | 0 | 73 | 5.48 | |
Rasmus Ristolainen | 2021 - 2022 | Philadelphia Flyers | D | 66 | 2 | 14 | 16 | -9 | 38 | .24 | 2 | 15 | 0 | 1 | 0 | 97 | 2.06 | |
Rasmus Ristolainen | 2022 - 2023 | Philadelphia Flyers | D | 74 | 3 | 17 | 20 | -4 | 32 | .27 | 1 | 12 | 1 | 5 | 0 | 86 | 3.49 | |
Rasmus Ristolainen | 2023 - 2024 | Philadelphia Flyers | D | 31 | 1 | 3 | 4 | -6 | 8 | .13 | 1 | 4 | 0 | 0 | 0 | 46 | 2.17 | |
Total Stats | 713 | 52 | 233 | 285 | -182 | 369 | .37 | 36 | 163 | 15 | 117 | 6 | 1355 | 3.82 | 9.09 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Oct 27, 1994 (30y) |
Birth Place: | Turku, Finland |
Drafted: | (2013) Drafted by Buffalo Sabres |
Drafted From: | TPS (FINLAND) |
Height: | 6' 4" |
Weight: | 220 lbs |
Number: | 55 |
First Season: | 2013 - 2014 |