| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1926 - 1927 | Montreal Maroons | D | 44 | 4 | 4 | 8 | 108 | .18 | 2 | ||||||||
|
|
1927 - 1928 | Montreal Maroons | D | 42 | 7 | 6 | 13 | 97 | .31 | 1 | ||||||||
|
|
1928 - 1929 | Montreal Maroons | D | 44 | 1 | 3 | 4 | 141 | .09 | 0 | ||||||||
|
|
1929 - 1930 | Montreal Maroons | D | 43 | 3 | 13 | 16 | 102 | .37 | 0 | ||||||||
|
|
1930 - 1931 | New York Americans | D | 44 | 1 | 11 | 12 | 71 | .27 | 0 | ||||||||
|
|
1931 - 1932 | New York Americans | D | 47 | 2 | 5 | 7 | 111 | .15 | 0 | ||||||||
|
|
1932 - 1933 | New York Americans | D | 43 | 0 | 2 | 2 | 74 | .05 | 0 | ||||||||
|
|
1933 - 1934 | New York Americans | D | 48 | 2 | 9 | 11 | 65 | .23 | 1 | 8 | 1 | 3 | 0 | ||||
|
|
1934 - 1935 | New York Americans | D | 48 | 3 | 7 | 10 | 46 | .21 | 3 | 10 | 0 | 0 | 0 | ||||
|
|
1935 - 1936 | New York Americans | D | 46 | 5 | 8 | 13 | 69 | .28 | 4 | 8 | 1 | 5 | 1 | ||||
| Total Stats | 449 | 28 | 68 | 96 | 0 | 884 | .21 | 8 | 26 | 2 | 8 | 4 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1926 - 1927 | Montreal Maroons | D | 2 | 0 | 0 | 0 | 4 | 0 | |||||||||
|
|
1927 - 1928 | Montreal Maroons | D | 9 | 1 | 0 | 1 | 27 | .11 | 1 | ||||||||
|
|
1929 - 1930 | Montreal Maroons | D | 4 | 0 | 0 | 0 | 2 | 0 | |||||||||
|
|
1935 - 1936 | New York Americans | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Stats | 18 | 1 | 0 | 1 | 0 | 33 | .03 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Born: | Jul 23, 1898 (127y) |
| Birth Place: | Russell, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 0" |
| Weight: | 185 lbs |
| Number: | 2 |
| First Season: |