| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1935 - 1936 | Montréal Canadiens | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1936 - 1937 | Montréal Canadiens | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1937 - 1938 | Montréal Canadiens | D | 47 | 4 | 5 | 9 | 44 | .19 | 2 | 6 | 1 | 2 | 0 | ||||
|
|
1938 - 1939 | Montréal Canadiens | D | 18 | 0 | 2 | 2 | 24 | .11 | 0 | 2 | 0 | 0 | 0 | ||||
|
|
1939 - 1940 | Montréal Canadiens | D | 48 | 2 | 10 | 12 | 48 | .25 | 2 | 10 | 0 | 2 | 1 | ||||
|
|
1940 - 1941 | Montréal Canadiens | D | 48 | 3 | 6 | 9 | 81 | .19 | 2 | 7 | 1 | 2 | 0 | ||||
|
|
1941 - 1942 | Montréal Canadiens | D | 48 | 1 | 5 | 6 | 51 | .13 | 1 | 6 | 0 | 0 | 0 | ||||
|
|
1942 - 1943 | Montréal Canadiens | D | 6 | 2 | 0 | 2 | 8 | .33 | 2 | 2 | 0 | 0 | 1 | ||||
| Total Stats | 224 | 12 | 28 | 40 | 0 | 256 | .15 | 9 | 33 | 2 | 6 | 2 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1937 - 1938 | Montréal Canadiens | D | 3 | 2 | 0 | 2 | 4 | .67 | 2 | 2 | 0 | 0 | 0 | ||||
|
|
1940 - 1941 | Montréal Canadiens | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
|
1941 - 1942 | Montréal Canadiens | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Stats | 8 | 2 | 0 | 2 | 0 | 6 | .22 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| Born: | Sep 02, 1915 (110y) |
| Birth Place: | Trois-Rivières, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 0" |
| Weight: | 190 lbs |
| Number: | 2 |
| First Season: |