Avatar
Avatar

Reg Noble
5' 8" - 180lbs - Montreal Maroons - #3 Center

CAREER
510 GAMES PLAYED
167 GOALS
106 ASSISTS
273 POINTS
1926-1927
43 GAMES PLAYED
3 GOALS
3 ASSISTS
6 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Reg Noble 1917 - 1918 Toronto Arenas C 20 29 10 39 35 1.95 4
Avatar Reg Noble 1918 - 1919 Toronto Arenas C 17 10 4 14 43 .82 2
Avatar Reg Noble 1919 - 1920 Toronto St. Patricks C 24 24 7 31 49 1.29 1
Avatar Reg Noble 1920 - 1921 Toronto St. Patricks C 24 19 8 27 54 1.13 1
Avatar Reg Noble 1921 - 1922 Toronto St. Patricks C 24 17 11 28 19 1.17 2
Avatar Reg Noble 1922 - 1923 Toronto St. Patricks C 24 12 12 24 46 1.00 1
Avatar Reg Noble 1923 - 1924 Toronto St. Patricks C 24 12 5 17 79 .71 0
Avatar Reg Noble 1924 - 1925 Montreal Maroons C 30 9 12 21 62 .70 1
Avatar Reg Noble 1925 - 1926 Montreal Maroons C 33 9 9 18 98 .55 0
Avatar Reg Noble 1926 - 1927 Montreal Maroons C 43 3 3 6 110 .14 0
Avatar Reg Noble 1927 - 1928 Detroit Cougars C 44 6 9 15 62 .34 1
Avatar Reg Noble 1928 - 1929 Detroit Cougars C 43 6 4 10 54 .23 1
Avatar Reg Noble 1929 - 1930 Detroit Cougars C 43 6 4 10 72 .23 0
Avatar Reg Noble 1930 - 1931 Detroit Falcons C 44 2 5 7 46 .16 0
Avatar Reg Noble 1931 - 1932 Detroit Falcons C 48 3 3 6 74 .13 1
Avatar Reg Noble 1932 - 1933 Montreal Maroons C 25 0 0 0 22 0
Total Stats 510 167 106 273 0 925 .66 0 0 0 0 15 0
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Reg Noble 1917 - 1918 Toronto Arenas C 2 1 1 2 9 1.00 0
Avatar Reg Noble 1920 - 1921 Toronto St. Patricks C 2 0 0 0 0 0
Avatar Reg Noble 1921 - 1922 Toronto St. Patricks C 2 0 0 0 12 0
Avatar Reg Noble 1925 - 1926 Montreal Maroons C 4 1 1 2 6 .50 0
Avatar Reg Noble 1926 - 1927 Montreal Maroons C 2 0 0 0 2 0
Avatar Reg Noble 1928 - 1929 Detroit Cougars C 2 0 0 0 2 0
Avatar Reg Noble 1931 - 1932 Detroit Falcons C 2 0 0 0 0 0
Avatar Reg Noble 1932 - 1933 Montreal Maroons C 2 0 0 0 2 0
Total Stats 18 2 2 4 0 33 .19 0 0 0 0 0 0
PLAYER BIO
Born: Jun 23, 1896 (128y)
Birth Place: Collingwood, Canada
Drafted:
Drafted From:
Height: 5' 8"
Weight: 180 lbs
Number: 3
First Season:
Trophy Case