Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Peverley | 2006 - 2007 | Nashville Predators | C | 13 | 0 | 1 | 1 | -1 | 0 | .08 | 0 | 1 | 0 | 0 | 0 | 9 | 48.89 | |
Rich Peverley | 2007 - 2008 | Nashville Predators | C | 33 | 5 | 5 | 10 | 4 | 8 | .30 | 5 | 10 | 0 | 0 | 2 | 43 | 11.63 | 46.21 |
Rich Peverley | 2008 - 2009 | Nashville Predators | C | 66 | 15 | 29 | 44 | 13 | 33 | .67 | 12 | 35 | 2 | 7 | 5 | 117 | 12.82 | 51.75 |
Rich Peverley | 2009 - 2010 | Atlanta Thrashers | C | 82 | 22 | 33 | 55 | -14 | 36 | .67 | 13 | 34 | 7 | 16 | 7 | 166 | 13.25 | 54.23 |
Rich Peverley | 2010 - 2011 | Atlanta Thrashers | C | 82 | 18 | 23 | 41 | -17 | 37 | .50 | 10 | 26 | 6 | 12 | 3 | 201 | 8.96 | 55.87 |
Rich Peverley | 2011 - 2012 | Boston Bruins | C | 57 | 11 | 31 | 42 | 20 | 22 | .74 | 10 | 29 | 1 | 11 | 1 | 112 | 9.82 | 61.14 |
Rich Peverley | 2012 - 2013 | Boston Bruins | C | 47 | 6 | 12 | 18 | -9 | 16 | .38 | 4 | 10 | 2 | 6 | 0 | 95 | 6.32 | 58.45 |
Rich Peverley | 2013 - 2014 | Dallas Stars | C | 62 | 7 | 23 | 30 | -3 | 15 | .48 | 6 | 25 | 0 | 3 | 2 | 122 | 5.74 | 60.10 |
Total Stats | 442 | 84 | 157 | 241 | -7 | 167 | .48 | 60 | 170 | 18 | 55 | 20 | 865 | 8.57 | 54.58 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Peverley | 2007 - 2008 | Nashville Predators | C | 6 | 0 | 2 | 2 | 0 | 0 | .33 | 0 | 2 | 0 | 0 | 0 | 4 | 43.24 | |
Rich Peverley | 2010 - 2011 | Atlanta Thrashers | C | 25 | 4 | 8 | 12 | 6 | 17 | .48 | 4 | 12 | 0 | 0 | 2 | 42 | 9.52 | 53.53 |
Rich Peverley | 2011 - 2012 | Boston Bruins | C | 7 | 3 | 2 | 5 | 0 | 4 | .71 | 3 | 4 | 0 | 1 | 0 | 17 | 17.65 | 47.89 |
Rich Peverley | 2012 - 2013 | Boston Bruins | C | 21 | 2 | 0 | 2 | -8 | 12 | .10 | 1 | 1 | 1 | 1 | 0 | 35 | 5.71 | 62.96 |
Total Stats | 59 | 9 | 12 | 21 | -2 | 33 | .41 | 8 | 19 | 1 | 2 | 2 | 98 | 8.22 | 51.91 |
Born: | Jul 08, 1982 (42y) |
Birth Place: | Kingston, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 195 lbs |
Number: | 17 |
First Season: |