Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Heinz | 1980 - 1981 | St. Louis Blues | G | 4 | 2 | 1 | 1 | 3 | 103 | 95 | 8 | .922 | 2.19 | 219:20 | 0 | 0 | 1 | 1 | 0 |
Rick Heinz | 1981 - 1982 | Vancouver Canucks | G | 12 | 4 | 6 | 10 | 282 | 238 | 44 | .844 | 4.32 | 611:9 | 1 | 0 | 0 | 0 | 0 | |
Rick Heinz | 1982 - 1983 | St. Louis Blues | G | 9 | 1 | 5 | 1 | 5 | 160 | 136 | 24 | .850 | 4.33 | 332:12 | 1 | 0 | 0 | 0 | 2 |
Rick Heinz | 1983 - 1984 | St. Louis Blues | G | 22 | 7 | 7 | 3 | 18 | 539 | 459 | 80 | .852 | 4.30 | 1115:10 | 0 | 0 | 0 | 0 | 4 |
Rick Heinz | 1984 - 1985 | St. Louis Blues | G | 2 | 0 | 0 | 0 | 26 | 23 | 3 | .885 | 2.56 | 70:18 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 49 | 14 | 19 | 5 | 36 | 1110 | 951 | 159 | .87 | 3.542 | 2348:9 | 2 | 0 | 1 | 1 | 6 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Heinz | 1983 - 1984 | St. Louis Blues | G | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .500 | 7.93 | 7:34 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .50 | 7.930 | 7:34 | 0 | 0 | 0 | 0 | 0 |
Born: | May 30, 1955 (69y) |
Birth Place: | Essex, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 165 lbs |
Number: | 31 |
First Season: |