Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Kessell | 1969 - 1970 | Pittsburgh Penguins | C | 8 | 1 | 2 | 3 | 0 | 2 | .38 | 1 | 2 | 0 | 1 | 0 | 15 | 6.67 | |
Rick Kessell | 1970 - 1971 | Pittsburgh Penguins | C | 6 | 0 | 2 | 2 | 1 | 2 | .33 | 0 | 2 | 0 | 0 | 0 | 15 | ||
Rick Kessell | 1971 - 1972 | Pittsburgh Penguins | C | 3 | 0 | 1 | 1 | -1 | 0 | .33 | 0 | 0 | 0 | 1 | 0 | 3 | ||
Rick Kessell | 1972 - 1973 | Pittsburgh Penguins | C | 67 | 1 | 13 | 14 | -9 | 0 | .21 | 1 | 12 | 0 | 2 | 0 | 35 | 2.86 | |
Rick Kessell | 1973 - 1974 | California Golden Seals | C | 51 | 2 | 6 | 8 | -6 | 4 | .16 | 1 | 5 | 1 | 1 | 0 | 33 | 6.06 | |
Total Stats | 135 | 4 | 24 | 28 | -15 | 8 | .28 | 3 | 21 | 1 | 5 | 0 | 101 | 3.12 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Jul 27, 1949 (75y) |
Birth Place: | Toronto, Canada |
Drafted: | (1969) Drafted by Pittsburgh Penguins |
Drafted From: | Oshawa Generals (OHA) |
Height: | 5' 10" |
Weight: | 175 lbs |
Number: | 14 |
First Season: | 1969 - 1970 |