Avatar
Avatar

Rick Meagher
5' 8" - 191lbs - St. Louis Blues - #22 Center

CAREER
691 GAMES PLAYED
144 GOALS
165 ASSISTS
309 POINTS
1986-1987
80 GAMES PLAYED
18 GOALS
21 ASSISTS
39 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Rick Meagher 1979 - 1980 Montréal Canadiens C 2 0 0 0 0 0 0 0 0 0 0 0
Avatar Rick Meagher 1980 - 1981 Hartford Whalers C 27 7 10 17 2 19 .63 7 16 0 1 0 73 9.59
Avatar Rick Meagher 1981 - 1982 Hartford Whalers C 65 24 19 43 -5 51 .66 21 37 2 5 2 171 14.04
Avatar Rick Meagher 1982 - 1983 Hartford Whalers C 61 15 14 29 -20 11 .48 8 19 7 10 1 138 10.87
Avatar Rick Meagher 1983 - 1984 New Jersey Devils C 52 14 14 28 -9 16 .54 12 21 2 7 2 126 11.11
Avatar Rick Meagher 1984 - 1985 New Jersey Devils C 71 11 20 31 -14 22 .44 9 26 1 2 1 140 7.86
Avatar Rick Meagher 1985 - 1986 St. Louis Blues C 79 11 19 30 0 28 .38 8 27 0 0 3 109 10.09
Avatar Rick Meagher 1986 - 1987 St. Louis Blues C 80 18 21 39 -6 54 .49 14 33 2 4 1 170 10.59
Avatar Rick Meagher 1987 - 1988 St. Louis Blues C 76 18 16 34 0 76 .45 13 28 0 1 3 113 15.93
Avatar Rick Meagher 1988 - 1989 St. Louis Blues C 78 15 14 29 9 53 .37 14 28 0 0 1 109 13.76
Avatar Rick Meagher 1989 - 1990 St. Louis Blues C 76 8 17 25 4 47 .33 6 20 0 0 1 99 8.08
Avatar Rick Meagher 1990 - 1991 St. Louis Blues C 24 3 1 4 0 6 .17 3 4 0 0 0 21 14.29
Total Stats 691 144 165 309 -39 383 .41 115 259 14 30 15 1269 10.52
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Rick Meagher 1985 - 1986 St. Louis Blues C 19 4 4 8 9 12 .42 3 6 0 0 0 34 11.76
Avatar Rick Meagher 1986 - 1987 St. Louis Blues C 6 0 0 0 -4 11 0 0 0 0 0 10
Avatar Rick Meagher 1987 - 1988 St. Louis Blues C 10 0 0 0 -5 8 0 0 0 0 0 17
Avatar Rick Meagher 1988 - 1989 St. Louis Blues C 10 3 2 5 4 6 .50 3 5 0 0 1 16 18.75
Avatar Rick Meagher 1989 - 1990 St. Louis Blues C 8 1 0 1 -2 2 .13 1 1 0 0 0 10 10.00
Avatar Rick Meagher 1990 - 1991 St. Louis Blues C 9 0 1 1 0 2 .11 0 1 0 0 0 8
Total Stats 62 8 7 15 2 41 .19 7 13 0 0 1 95 6.75
PLAYER BIO
Born: Nov 02, 1953 (71y)
Birth Place: Belleville, Canada
Drafted:
Drafted From:
Height: 5' 8"
Weight: 191 lbs
Number: 22
First Season:
Trophy Case
1x Frank J. Selke Trophy