Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Schnabel | 2001 - 2002 | Nashville Predators | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Robert Schnabel | 2002 - 2003 | Nashville Predators | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Robert Schnabel | 2003 - 2004 | Nashville Predators | D | 20 | 0 | 3 | 3 | 6 | 34 | .15 | 0 | 3 | 0 | 0 | 0 | 10 | ||
Total Stats | 22 | 0 | 3 | 3 | 6 | 34 | .05 | 0 | 3 | 0 | 0 | 0 | 10 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Nov 10, 1978 (46y) |
Birth Place: | Prague, Czech Republic |
Drafted: | (1998) Drafted by Phoenix Coyotes |
Drafted From: | Red Deer Rebels (WHL) |
Height: | 6' 5" |
Weight: | 236 lbs |
Number: | 36 |
First Season: | 1998 - 1999 |