Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogie Vachon | 1966 - 1967 | Montréal Canadiens | G | 19 | 11 | 3 | 5 | 18 | 556 | 509 | 47 | .915 | 2.48 | 1137:8 | 1 | 0 | 1 | 1 | 0 |
Rogie Vachon | 1967 - 1968 | Montréal Canadiens | G | 39 | 21 | 15 | 2 | 36 | 1059 | 967 | 92 | .913 | 2.48 | 2226:24 | 4 | 0 | 0 | 0 | 2 |
Rogie Vachon | 1968 - 1969 | Montréal Canadiens | G | 36 | 22 | 9 | 3 | 34 | 1001 | 903 | 98 | .902 | 2.87 | 2048:42 | 2 | 0 | 0 | 0 | 2 |
Rogie Vachon | 1969 - 1970 | Montréal Canadiens | G | 64 | 31 | 18 | 12 | 64 | 1959 | 1797 | 162 | .917 | 2.64 | 3685:56 | 4 | 0 | 0 | 0 | 0 |
Rogie Vachon | 1970 - 1971 | Montréal Canadiens | G | 47 | 23 | 12 | 9 | 45 | 1370 | 1252 | 118 | .914 | 2.65 | 2674:30 | 2 | 0 | 0 | 0 | 0 |
Rogie Vachon | 1971 - 1972 | Los Angeles Kings | G | 29 | 6 | 19 | 3 | 27 | 954 | 843 | 111 | .884 | 4.15 | 1604:23 | 0 | 0 | 0 | 0 | 0 |
Rogie Vachon | 1972 - 1973 | Los Angeles Kings | G | 53 | 22 | 20 | 10 | 51 | 1476 | 1328 | 148 | .900 | 2.85 | 3115:34 | 4 | 0 | 1 | 1 | 2 |
Rogie Vachon | 1973 - 1974 | Los Angeles Kings | G | 65 | 28 | 26 | 10 | 63 | 1809 | 1634 | 175 | .903 | 2.81 | 3742:26 | 5 | 0 | 0 | 0 | 6 |
Rogie Vachon | 1974 - 1975 | Los Angeles Kings | G | 54 | 27 | 14 | 13 | 54 | 1656 | 1535 | 121 | .927 | 2.24 | 3234:19 | 6 | 0 | 1 | 1 | 2 |
Rogie Vachon | 1975 - 1976 | Los Angeles Kings | G | 51 | 26 | 20 | 5 | 51 | 1474 | 1314 | 160 | .891 | 3.15 | 3051:58 | 5 | 0 | 0 | 0 | 0 |
Rogie Vachon | 1976 - 1977 | Los Angeles Kings | G | 68 | 33 | 23 | 12 | 68 | 1896 | 1712 | 184 | .903 | 2.73 | 4048:16 | 8 | 0 | 1 | 1 | 2 |
Rogie Vachon | 1977 - 1978 | Los Angeles Kings | G | 70 | 29 | 27 | 13 | 69 | 1810 | 1614 | 196 | .892 | 2.87 | 4098:4 | 4 | 0 | 0 | 0 | 2 |
Rogie Vachon | 1978 - 1979 | Detroit Red Wings | G | 50 | 10 | 27 | 11 | 49 | 1378 | 1189 | 189 | .863 | 3.91 | 2899:19 | 0 | 0 | 1 | 1 | 21 |
Rogie Vachon | 1979 - 1980 | Detroit Red Wings | G | 59 | 20 | 30 | 8 | 57 | 1642 | 1433 | 209 | .873 | 3.62 | 3463:43 | 4 | 0 | 3 | 3 | 2 |
Rogie Vachon | 1980 - 1981 | Boston Bruins | G | 53 | 25 | 19 | 6 | 52 | 1218 | 1050 | 168 | .862 | 3.34 | 3014:23 | 1 | 0 | 1 | 1 | 6 |
Rogie Vachon | 1981 - 1982 | Boston Bruins | G | 38 | 19 | 11 | 6 | 35 | 934 | 802 | 132 | .859 | 3.66 | 2161:42 | 1 | 0 | 1 | 1 | 0 |
Total Stats | 795 | 353 | 293 | 128 | 773 | 22192 | 19882 | 2310 | .89 | 3.028 | 46206:47 | 51 | 0 | 10 | 10 | 47 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogie Vachon | 1966 - 1967 | Montréal Canadiens | G | 9 | 6 | 3 | 9 | 296 | 274 | 22 | .926 | 2.38 | 554:23 | 0 | 0 | 0 | 0 | 0 | |
Rogie Vachon | 1967 - 1968 | Montréal Canadiens | G | 2 | 1 | 1 | 1 | 57 | 53 | 4 | .930 | 2.12 | 113:17 | 0 | 0 | 0 | 0 | 0 | |
Rogie Vachon | 1968 - 1969 | Montréal Canadiens | G | 8 | 7 | 1 | 7 | 257 | 245 | 12 | .953 | 1.42 | 507:0 | 1 | 0 | 0 | 0 | 2 | |
Rogie Vachon | 1973 - 1974 | Los Angeles Kings | G | 4 | 0 | 4 | 4 | 96 | 89 | 7 | .927 | 1.77 | 236:51 | 0 | 0 | 0 | 0 | 0 | |
Rogie Vachon | 1974 - 1975 | Los Angeles Kings | G | 3 | 1 | 2 | 3 | 99 | 92 | 7 | .929 | 2.12 | 198:13 | 0 | 0 | 0 | 0 | 0 | |
Rogie Vachon | 1975 - 1976 | Los Angeles Kings | G | 7 | 4 | 3 | 7 | 193 | 176 | 17 | .912 | 2.33 | 438:17 | 1 | 0 | 0 | 0 | 0 | |
Rogie Vachon | 1976 - 1977 | Los Angeles Kings | G | 9 | 4 | 5 | 9 | 272 | 236 | 36 | .868 | 4.17 | 518:12 | 0 | 0 | 0 | 0 | 0 | |
Rogie Vachon | 1977 - 1978 | Los Angeles Kings | G | 2 | 0 | 2 | 2 | 51 | 40 | 11 | .784 | 5.50 | 120:0 | 0 | 0 | 0 | 0 | 2 | |
Rogie Vachon | 1980 - 1981 | Boston Bruins | G | 3 | 0 | 2 | 3 | 104 | 88 | 16 | .846 | 5.88 | 163:17 | 0 | 0 | 0 | 0 | 0 | |
Rogie Vachon | 1981 - 1982 | Boston Bruins | G | 1 | 0 | 0 | 0 | 3 | 2 | 1 | .667 | 3.00 | 20:0 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 48 | 23 | 23 | 0 | 45 | 1428 | 1295 | 133 | .87 | 3.069 | 2869:30 | 2 | 0 | 0 | 0 | 4 |
Born: | Sep 08, 1945 (79y) |
Birth Place: | Palmarolle, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 8" |
Weight: | 160 lbs |
Number: | 30 |
First Season: |