Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Brooks | 1972 - 1973 | Boston Bruins | G | 16 | 11 | 1 | 3 | 14 | 417 | 377 | 40 | .904 | 2.64 | 909:34 | 1 | 0 | 1 | 1 | 0 |
Ross Brooks | 1973 - 1974 | Boston Bruins | G | 21 | 16 | 3 | 19 | 556 | 510 | 46 | .917 | 2.36 | 1169:31 | 3 | 0 | 0 | 0 | 2 | |
Ross Brooks | 1974 - 1975 | Boston Bruins | G | 17 | 10 | 3 | 3 | 16 | 415 | 367 | 48 | .884 | 2.98 | 965:35 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 54 | 37 | 7 | 6 | 49 | 1388 | 1254 | 134 | .90 | 2.660 | 3044:40 | 4 | 0 | 1 | 1 | 2 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Brooks | 1972 - 1973 | Boston Bruins | G | 1 | 0 | 0 | 1 | 11 | 8 | 3 | .727 | 9.00 | 20:0 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 1 | 0 | 0 | 0 | 1 | 11 | 8 | 3 | .73 | 9.000 | 20:0 | 0 | 0 | 0 | 0 | 0 |
Born: | Oct 17, 1937 (87y) |
Birth Place: | Toronto, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 8" |
Weight: | 173 lbs |
Number: | 30 |
First Season: |