Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Johnston | 2015 - 2016 | New York Islanders | L | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ross Johnston | 2017 - 2018 | New York Islanders | L | 24 | 3 | 3 | 6 | 0 | 62 | .25 | 3 | 6 | 0 | 0 | 0 | 19 | 15.79 | 20.00 |
Ross Johnston | 2018 - 2019 | New York Islanders | L | 17 | 1 | 3 | 4 | 3 | 23 | .24 | 1 | 4 | 0 | 0 | 0 | 12 | 8.33 | |
Ross Johnston | 2019 - 2020 | New York Islanders | L | 32 | 3 | 1 | 4 | 1 | 78 | .13 | 3 | 4 | 0 | 0 | 0 | 16 | 18.75 | 100.00 |
Ross Johnston | 2020 - 2021 | New York Islanders | L | 12 | 0 | 1 | 1 | -3 | 35 | .08 | 0 | 1 | 0 | 0 | 0 | 5 | 25.00 | |
Ross Johnston | 2021 - 2022 | New York Islanders | L | 32 | 2 | 5 | 7 | -3 | 44 | .22 | 2 | 7 | 0 | 0 | 0 | 9 | 22.22 | |
Ross Johnston | 2022 - 2023 | New York Islanders | L | 16 | 0 | 2 | 2 | -1 | 37 | .13 | 0 | 2 | 0 | 0 | 0 | 2 | 100.00 | |
Ross Johnston | 2023 - 2024 | Anaheim Ducks | L | 68 | 1 | 3 | 4 | -12 | 117 | .06 | 1 | 4 | 0 | 0 | 0 | 44 | 2.27 | 50.00 |
Total Stats | 202 | 10 | 18 | 28 | -15 | 400 | .14 | 10 | 28 | 0 | 0 | 0 | 107 | 8.42 | 36.88 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Johnston | 2019 - 2020 | New York Islanders | L | 5 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Total Stats | 5 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
Born: | Feb 18, 1994 (30y) |
Birth Place: | Charlottetown, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 5" |
Weight: | 232 lbs |
Number: | 32 |
First Season: |