Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruslan Fedotenko | 2000 - 2001 | Philadelphia Flyers | L | 74 | 16 | 20 | 36 | 8 | 72 | .49 | 13 | 31 | 3 | 5 | 4 | 119 | 13.45 | 71.43 |
Ruslan Fedotenko | 2001 - 2002 | Philadelphia Flyers | L | 78 | 17 | 9 | 26 | 15 | 43 | .33 | 16 | 25 | 0 | 0 | 3 | 121 | 14.05 | 43.90 |
Ruslan Fedotenko | 2002 - 2003 | Tampa Bay Lightning | L | 76 | 19 | 13 | 32 | -7 | 44 | .42 | 13 | 23 | 6 | 8 | 6 | 114 | 16.67 | 48.89 |
Ruslan Fedotenko | 2003 - 2004 | Tampa Bay Lightning | L | 77 | 17 | 22 | 39 | 14 | 30 | .51 | 17 | 38 | 0 | 1 | 3 | 116 | 14.66 | 55.17 |
Ruslan Fedotenko | 2005 - 2006 | Tampa Bay Lightning | L | 80 | 26 | 15 | 41 | -4 | 44 | .51 | 22 | 34 | 4 | 7 | 6 | 164 | 15.85 | 42.86 |
Ruslan Fedotenko | 2006 - 2007 | Tampa Bay Lightning | L | 80 | 12 | 20 | 32 | -3 | 52 | .40 | 10 | 26 | 2 | 6 | 1 | 154 | 7.79 | 25.00 |
Ruslan Fedotenko | 2007 - 2008 | New York Islanders | L | 67 | 16 | 17 | 33 | -9 | 40 | .49 | 8 | 22 | 8 | 9 | 2 | 121 | 13.22 | 39.29 |
Ruslan Fedotenko | 2008 - 2009 | Pittsburgh Penguins | L | 65 | 16 | 23 | 39 | 18 | 44 | .60 | 15 | 35 | 1 | 4 | 3 | 117 | 13.68 | 22.22 |
Ruslan Fedotenko | 2009 - 2010 | Pittsburgh Penguins | L | 80 | 11 | 19 | 30 | -17 | 50 | .38 | 8 | 23 | 3 | 7 | 3 | 158 | 6.96 | 35.71 |
Ruslan Fedotenko | 2010 - 2011 | New York Rangers | L | 66 | 10 | 15 | 25 | 9 | 25 | .38 | 9 | 22 | 0 | 2 | 0 | 120 | 8.33 | 37.50 |
Ruslan Fedotenko | 2011 - 2012 | New York Rangers | L | 73 | 9 | 11 | 20 | -7 | 16 | .27 | 8 | 18 | 1 | 2 | 1 | 94 | 9.57 | 47.06 |
Ruslan Fedotenko | 2012 - 2013 | Philadelphia Flyers | L | 47 | 4 | 9 | 13 | 8 | 12 | .28 | 4 | 12 | 0 | 0 | 1 | 43 | 9.30 | 36.02 |
Total Stats | 863 | 173 | 193 | 366 | 25 | 472 | .42 | 143 | 309 | 28 | 51 | 33 | 1441 | 11.96 | 42.09 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruslan Fedotenko | 2000 - 2001 | Philadelphia Flyers | L | 6 | 0 | 1 | 1 | -4 | 4 | .17 | 0 | 0 | 0 | 1 | 0 | 6 | ||
Ruslan Fedotenko | 2001 - 2002 | Philadelphia Flyers | L | 5 | 1 | 0 | 1 | 0 | 2 | .20 | 1 | 1 | 0 | 0 | 1 | 11 | 9.09 | |
Ruslan Fedotenko | 2002 - 2003 | Tampa Bay Lightning | L | 11 | 0 | 1 | 1 | -6 | 2 | .09 | 0 | 1 | 0 | 0 | 0 | 17 | 33.33 | |
Ruslan Fedotenko | 2003 - 2004 | Tampa Bay Lightning | L | 22 | 12 | 2 | 14 | 0 | 14 | .64 | 7 | 8 | 5 | 6 | 3 | 43 | 27.91 | 42.86 |
Ruslan Fedotenko | 2005 - 2006 | Tampa Bay Lightning | L | 5 | 0 | 0 | 0 | -1 | 20 | 0 | 0 | 0 | 0 | 0 | 11 | 50.00 | ||
Ruslan Fedotenko | 2006 - 2007 | Tampa Bay Lightning | L | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Ruslan Fedotenko | 2008 - 2009 | Pittsburgh Penguins | L | 24 | 7 | 7 | 14 | 9 | 4 | .58 | 7 | 13 | 0 | 1 | 0 | 58 | 12.07 | 27.27 |
Ruslan Fedotenko | 2009 - 2010 | Pittsburgh Penguins | L | 6 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | ||
Ruslan Fedotenko | 2010 - 2011 | New York Rangers | L | 5 | 0 | 2 | 2 | -1 | 4 | .40 | 0 | 2 | 0 | 0 | 0 | 5 | 100.00 | |
Ruslan Fedotenko | 2011 - 2012 | New York Rangers | L | 20 | 2 | 5 | 7 | 7 | 8 | .35 | 2 | 7 | 0 | 0 | 0 | 25 | 8.00 | 88.89 |
Total Stats | 108 | 22 | 18 | 40 | -3 | 66 | .24 | 17 | 32 | 5 | 8 | 4 | 180 | 5.71 | 44.24 |
Born: | Jan 18, 1979 (45y) |
Birth Place: | Kiev, Ukraine |
Drafted: | |
Drafted From: | |
Height: | 6' 1" |
Weight: | 200 lbs |
Number: | |
First Season: |