| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ryan Wilson | 2009 - 2010 | Colorado Avalanche | D | 61 | 3 | 18 | 21 | 13 | 36 | .34 | 3 | 21 | 0 | 0 | 0 | 46 | 6.52 | |
|  Ryan Wilson | 2010 - 2011 | Colorado Avalanche | D | 67 | 3 | 13 | 16 | -8 | 68 | .24 | 2 | 14 | 1 | 2 | 0 | 62 | 4.84 | |
|  Ryan Wilson | 2011 - 2012 | Colorado Avalanche | D | 59 | 1 | 20 | 21 | 11 | 33 | .36 | 1 | 17 | 0 | 4 | 0 | 63 | 1.59 | |
|  Ryan Wilson | 2012 - 2013 | Colorado Avalanche | D | 12 | 0 | 3 | 3 | 4 | 8 | .25 | 0 | 3 | 0 | 0 | 0 | 23 | ||
|  Ryan Wilson | 2013 - 2014 | Colorado Avalanche | D | 28 | 0 | 6 | 6 | 1 | 12 | .21 | 0 | 6 | 0 | 0 | 0 | 23 | ||
|  Ryan Wilson | 2014 - 2015 | Colorado Avalanche | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Total Stats | 230 | 7 | 60 | 67 | 18 | 157 | .23 | 6 | 61 | 1 | 6 | 0 | 220 | 2.16 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ryan Wilson | 2009 - 2010 | Colorado Avalanche | D | 4 | 0 | 1 | 1 | -1 | 0 | .25 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|  Ryan Wilson | 2013 - 2014 | Colorado Avalanche | D | 4 | 0 | 2 | 2 | -1 | 2 | .50 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Total Stats | 8 | 0 | 3 | 3 | -2 | 2 | .38 | 0 | 3 | 0 | 0 | 0 | 3 | |||||
| Born: | Feb 03, 1987 (38y) | 
| Birth Place: | Windsor, Canada | 
| Drafted: | |
| Drafted From: | |
| Height: | 6' 1" | 
| Weight: | 210 lbs | 
| Number: | 44 | 
| First Season: |