Avatar
Avatar

Scott Clemmensen
6' 3" - 205lbs - Florida Panthers - #40 Goalie

CAREER
191 GAMES PLAYED
73 WINS
59 LOSSES
24 OTL
2011-2012
30 GAMES PLAYED
14 WINS
6 LOSSES
0 OTL

SEASON STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Scott Clemmensen 2001 - 2002 New Jersey Devils G 2 0 0 0 5 4 1 .800 2.95 20:19 0 0 0 0 0
Avatar Scott Clemmensen 2003 - 2004 New Jersey Devils G 4 3 1 4 84 80 4 .952 1.01 237:48 2 0 0 0 0
Avatar Scott Clemmensen 2005 - 2006 New Jersey Devils G 13 3 4 2 9 295 260 35 .881 3.35 626:31 0 0 0 0 0
Avatar Scott Clemmensen 2006 - 2007 New Jersey Devils G 6 1 1 2 4 144 128 16 .889 3.14 305:29 0 0 0 0 0
Avatar Scott Clemmensen 2007 - 2008 Toronto Maple Leafs G 3 1 1 0 2 62 52 10 .839 3.89 154:20 0 0 0 0 0
Avatar Scott Clemmensen 2008 - 2009 New Jersey Devils G 40 25 13 1 39 1138 1044 94 .917 2.39 2355:56 2 0 0 0 2
Avatar Scott Clemmensen 2009 - 2010 Florida Panthers G 23 9 8 2 20 668 609 59 .912 2.91 1215:21 1 0 0 0 0
Avatar Scott Clemmensen 2010 - 2011 Florida Panthers G 31 8 11 7 25 833 759 74 .911 2.62 1696:4 1 0 1 1 2
Avatar Scott Clemmensen 2011 - 2012 Florida Panthers G 30 14 6 6 25 773 706 67 .913 2.57 1565:52 1 0 1 1 0
Avatar Scott Clemmensen 2012 - 2013 Florida Panthers G 19 3 7 2 11 421 368 53 .874 3.67 866:25 0 0 0 0 0
Avatar Scott Clemmensen 2013 - 2014 Florida Panthers G 17 6 7 1 14 454 407 47 .896 3.08 914:11 0 0 1 1 0
Avatar Scott Clemmensen 2014 - 2015 New Jersey Devils G 3 0 0 1 1 54 46 8 .852 4.73 101:35 0 0 0 0 0
Total Stats 191 73 59 24 154 4931 4463 468 .89 3.026 10059:51 7 0 3 3 4
PLAYOFF STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Scott Clemmensen 2005 - 2006 New Jersey Devils G 1 0 0 0 3 3 0 1.000 6:53 0 0 0 0 0
Avatar Scott Clemmensen 2011 - 2012 Florida Panthers G 3 1 2 2 88 81 7 .920 2.34 179:23 0 0 1 1 0
Total Stats 4 1 2 0 2 91 84 7 .96 1.171 186:16 0 0 1 1 0
PLAYER BIO
Born: Jul 23, 1977 (47y)
Birth Place: Des Moines, United States
Drafted: (1997) Drafted by New Jersey Devils
Drafted From: Des Moines Buccaneers (USHL)
Height: 6' 3"
Weight: 205 lbs
Number: 40
First Season: 1997 - 1998
Trophy Case