Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Langkow | 1995 - 1996 | Winnipeg Jets (1979) | G | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 6:10 | 0 | 0 | 0 | 0 | 0 | ||
Scott Langkow | 1997 - 1998 | Phoenix Coyotes | G | 3 | 0 | 1 | 1 | 2 | 60 | 50 | 10 | .833 | 4.39 | 136:44 | 0 | 0 | 0 | 0 | 0 |
Scott Langkow | 1998 - 1999 | Phoenix Coyotes | G | 1 | 0 | 0 | 0 | 17 | 14 | 3 | .824 | 5.08 | 35:28 | 0 | 0 | 0 | 0 | 0 | |
Scott Langkow | 1999 - 2000 | Atlanta Thrashers | G | 15 | 3 | 11 | 13 | 395 | 340 | 55 | .861 | 4.31 | 765:7 | 0 | 0 | 0 | 0 | 0 | |
Total Stats | 20 | 3 | 12 | 1 | 15 | 474 | 406 | 68 | .88 | 3.444 | 943:29 | 0 | 0 | 0 | 0 | 0 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Apr 21, 1975 (49y) |
Birth Place: | Edmonton, Canada |
Drafted: | (1993) Drafted by Winnipeg Jets (1979) |
Drafted From: | Portland Winter Hawks (WHL) |
Height: | 5' 11" |
Weight: | 196 lbs |
Number: | 35 |
First Season: | 1993 - 1994 |