Avatar
Avatar

Sean Burke
6' 4" - 209lbs - Phoenix Coyotes - #1 Goalie

CAREER
820 GAMES PLAYED
324 WINS
341 LOSSES
110 OTL
1999-2000
42 GAMES PLAYED
19 WINS
19 LOSSES
3 OTL

SEASON STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Sean Burke 1987 - 1988 New Jersey Devils G 13 10 1 12 300 265 35 .883 3.05 688:0 1 0 1 1 6
Avatar Sean Burke 1988 - 1989 New Jersey Devils G 62 22 31 9 61 1816 1586 230 .873 3.84 3589:52 3 0 3 3 54
Avatar Sean Burke 1989 - 1990 New Jersey Devils G 52 22 22 6 49 1453 1278 175 .880 3.60 2913:38 0 0 1 1 38
Avatar Sean Burke 1990 - 1991 New Jersey Devils G 35 8 12 8 29 875 763 112 .872 3.59 1869:39 0 0 0 0 18
Avatar Sean Burke 1992 - 1993 Hartford Whalers G 50 16 27 3 45 1485 1301 184 .876 4.16 2655:41 0 0 2 2 25
Avatar Sean Burke 1993 - 1994 Hartford Whalers G 47 17 24 5 47 1458 1321 137 .906 2.99 2750:19 2 0 0 0 16
Avatar Sean Burke 1994 - 1995 Hartford Whalers G 42 17 19 4 40 1233 1125 108 .912 2.68 2417:47 0 0 1 1 8
Avatar Sean Burke 1995 - 1996 Hartford Whalers G 66 28 28 6 63 2034 1844 190 .907 3.11 3668:58 4 0 6 6 16
Avatar Sean Burke 1996 - 1997 Hartford Whalers G 51 22 22 6 51 1560 1426 134 .914 2.69 2985:1 4 0 2 2 14
Avatar Sean Burke 1997 - 1998 Vancouver Canucks G 52 16 23 9 47 1362 1220 142 .896 2.95 2884:42 2 0 2 2 20
Avatar Sean Burke 1998 - 1999 Florida Panthers G 59 21 24 14 58 1624 1473 151 .907 2.66 3401:54 3 0 4 4 27
Avatar Sean Burke 1999 - 2000 Phoenix Coyotes G 42 19 19 3 41 1230 1124 106 .914 2.55 2492:31 3 0 0 0 12
Avatar Sean Burke 2000 - 2001 Phoenix Coyotes G 62 25 22 13 60 1767 1629 138 .922 2.27 3643:48 4 0 1 1 16
Avatar Sean Burke 2001 - 2002 Phoenix Coyotes G 60 33 21 6 59 1711 1574 137 .920 2.29 3586:46 5 0 1 1 14
Avatar Sean Burke 2002 - 2003 Phoenix Coyotes G 22 12 6 2 22 632 588 44 .930 2.11 1248:28 2 0 0 0 4
Avatar Sean Burke 2003 - 2004 Phoenix Coyotes G 47 16 20 7 42 1302 1183 119 .909 2.72 2620:17 2 0 2 2 8
Avatar Sean Burke 2005 - 2006 Tampa Bay Lightning G 35 14 10 4 27 764 684 80 .895 2.80 1713:6 2 0 1 1 10
Avatar Sean Burke 2006 - 2007 Los Angeles Kings G 23 6 10 5 23 687 619 68 .901 3.12 1309:42 1 0 1 1 4
Total Stats 820 324 341 110 776 23293 21003 2290 .90 2.956 46440:9 38 0 28 28 310
PLAYOFF STATS
Player Season Tm POS GP W L OTL GS SA Svs GA SV% GAA TOI SO G A PTS PIM
Avatar Sean Burke 1987 - 1988 New Jersey Devils G 17 9 8 17 514 457 57 .889 3.42 998:50 1 0 0 0 14
Avatar Sean Burke 1989 - 1990 New Jersey Devils G 2 0 2 2 57 49 8 .860 3.84 125:4 0 0 0 0 2
Avatar Sean Burke 1997 - 1998 Vancouver Canucks G 5 1 4 5 121 104 17 .860 3.60 283:13 0 0 0 0 0
Avatar Sean Burke 1999 - 2000 Phoenix Coyotes G 5 1 4 5 167 151 16 .904 3.24 296:17 0 0 0 0 0
Avatar Sean Burke 2001 - 2002 Phoenix Coyotes G 5 1 4 5 133 120 13 .902 2.63 296:33 0 0 2 2 0
Avatar Sean Burke 2003 - 2004 Phoenix Coyotes G 1 0 0 0 9 8 1 .889 1.50 40:0 0 0 0 0 0
Avatar Sean Burke 2005 - 2006 Tampa Bay Lightning G 3 0 1 1 57 50 7 .877 3.84 109:15 0 0 0 0 0
Total Stats 38 12 23 0 35 1058 939 119 .88 3.154 2149:12 1 0 2 2 16
PLAYER BIO
Born: Jan 29, 1967 (57y)
Birth Place: Windsor, Canada
Drafted: (1985) Drafted by New Jersey Devils
Drafted From: Toronto Marlboros (OHL)
Height: 6' 4"
Weight: 209 lbs
Number: 1
First Season: 1985 - 1986
Trophy Case