Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastien Caron | 2002 - 2003 | Pittsburgh Penguins | G | 24 | 7 | 14 | 2 | 23 | 741 | 679 | 62 | .916 | 2.64 | 1408:7 | 2 | 0 | 0 | 0 | 6 |
Sebastien Caron | 2003 - 2004 | Pittsburgh Penguins | G | 40 | 9 | 24 | 5 | 37 | 1179 | 1041 | 138 | .883 | 3.74 | 2212:35 | 1 | 0 | 0 | 0 | 6 |
Sebastien Caron | 2005 - 2006 | Pittsburgh Penguins | G | 26 | 8 | 9 | 5 | 23 | 733 | 646 | 87 | .881 | 3.98 | 1312:18 | 1 | 0 | 1 | 1 | 0 |
Sebastien Caron | 2006 - 2007 | Anaheim Ducks | G | 2 | 1 | 0 | 0 | 1 | 31 | 29 | 2 | .935 | 1.36 | 88:11 | 0 | 0 | 0 | 0 | 0 |
Sebastien Caron | 2011 - 2012 | Tampa Bay Lightning | G | 3 | 1 | 1 | 0 | 2 | 57 | 50 | 7 | .877 | 3.12 | 134:40 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 95 | 26 | 48 | 12 | 86 | 2741 | 2445 | 296 | .90 | 2.968 | 5155:51 | 4 | 0 | 1 | 1 | 12 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Jun 25, 1980 (44y) |
Birth Place: | Amqui, Canada |
Drafted: | (1999) Drafted by Pittsburgh Penguins |
Drafted From: | Rimouski Oceanic (QMJHL) |
Height: | 6' 1" |
Weight: | 172 lbs |
Number: | 35 |
First Season: | 1999 - 2000 |