Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 2010 - 2011 | Philadelphia Flyers | G | 54 | 28 | 13 | 8 | 52 | 1527 | 1397 | 130 | .915 | 2.59 | 3017:24 | 0 | 0 | 2 | 2 | 2 |
Sergei Bobrovsky | 2011 - 2012 | Philadelphia Flyers | G | 29 | 14 | 10 | 2 | 25 | 769 | 691 | 78 | .899 | 3.02 | 1550:5 | 0 | 0 | 0 | 0 | 0 |
Sergei Bobrovsky | 2012 - 2013 | Columbus Blue Jackets | G | 38 | 21 | 11 | 6 | 37 | 1084 | 1010 | 74 | .932 | 2.00 | 2218:57 | 4 | 0 | 0 | 0 | 0 |
Sergei Bobrovsky | 2013 - 2014 | Columbus Blue Jackets | G | 58 | 32 | 20 | 5 | 58 | 1699 | 1568 | 131 | .923 | 2.38 | 3299:26 | 5 | 0 | 1 | 1 | 2 |
Sergei Bobrovsky | 2014 - 2015 | Columbus Blue Jackets | G | 51 | 30 | 17 | 3 | 49 | 1632 | 1498 | 134 | .918 | 2.68 | 2994:26 | 2 | 0 | 2 | 2 | 4 |
Sergei Bobrovsky | 2015 - 2016 | Columbus Blue Jackets | G | 37 | 15 | 19 | 1 | 37 | 1049 | 952 | 97 | .908 | 2.75 | 2116:21 | 1 | 0 | 2 | 2 | 2 |
Sergei Bobrovsky | 2016 - 2017 | Columbus Blue Jackets | G | 63 | 41 | 17 | 5 | 63 | 1854 | 1727 | 127 | .931 | 2.06 | 3707:4 | 7 | 0 | 0 | 0 | 8 |
Sergei Bobrovsky | 2017 - 2018 | Columbus Blue Jackets | G | 65 | 37 | 22 | 6 | 65 | 1993 | 1835 | 158 | .921 | 2.42 | 3911:34 | 5 | 0 | 3 | 3 | 0 |
Sergei Bobrovsky | 2018 - 2019 | Columbus Blue Jackets | G | 62 | 37 | 24 | 1 | 61 | 1756 | 1603 | 153 | .913 | 2.58 | 3556:40 | 9 | 0 | 0 | 0 | 2 |
Sergei Bobrovsky | 2019 - 2020 | Florida Panthers | G | 50 | 23 | 19 | 6 | 49 | 1505 | 1354 | 151 | .900 | 3.23 | 2805:59 | 1 | 0 | 0 | 0 | 0 |
Sergei Bobrovsky | 2020 - 2021 | Florida Panthers | G | 31 | 19 | 8 | 2 | 30 | 935 | 847 | 88 | .906 | 2.91 | 1816:28 | 0 | 0 | 0 | 0 | 0 |
Sergei Bobrovsky | 2021 - 2022 | Florida Panthers | G | 54 | 39 | 7 | 3 | 53 | 1566 | 1429 | 137 | .913 | 2.67 | 3082:10 | 3 | 0 | 0 | 0 | 4 |
Sergei Bobrovsky | 2022 - 2023 | Florida Panthers | G | 50 | 24 | 20 | 3 | 49 | 1466 | 1321 | 145 | .901 | 3.07 | 2834:22 | 1 | 0 | 0 | 0 | 2 |
Sergei Bobrovsky | 2023 - 2024 | Florida Panthers | G | 58 | 36 | 17 | 4 | 58 | 1584 | 1449 | 135 | .915 | 2.37 | 3414:14 | 6 | 0 | 2 | 2 | 4 |
Total Stats | 700 | 396 | 224 | 55 | 686 | 20419 | 18681 | 1738 | .91 | 2.623 | 40325:10 | 44 | 0 | 12 | 12 | 30 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 2010 - 2011 | Philadelphia Flyers | G | 6 | 0 | 2 | 3 | 81 | 71 | 10 | .877 | 3.23 | 185:37 | 0 | 0 | 0 | 0 | 0 | |
Sergei Bobrovsky | 2011 - 2012 | Philadelphia Flyers | G | 1 | 0 | 0 | 0 | 18 | 13 | 5 | .722 | 8.13 | 36:53 | 0 | 0 | 0 | 0 | 0 | |
Sergei Bobrovsky | 2013 - 2014 | Columbus Blue Jackets | G | 6 | 2 | 4 | 6 | 218 | 198 | 20 | .908 | 3.18 | 377:36 | 0 | 0 | 0 | 0 | 0 | |
Sergei Bobrovsky | 2016 - 2017 | Columbus Blue Jackets | G | 5 | 1 | 4 | 5 | 170 | 150 | 20 | .882 | 3.88 | 309:16 | 0 | 0 | 0 | 0 | 0 | |
Sergei Bobrovsky | 2017 - 2018 | Columbus Blue Jackets | G | 6 | 2 | 4 | 6 | 221 | 199 | 22 | .900 | 3.18 | 415:27 | 0 | 0 | 0 | 0 | 0 | |
Sergei Bobrovsky | 2018 - 2019 | Columbus Blue Jackets | G | 10 | 6 | 4 | 10 | 333 | 308 | 25 | .925 | 2.41 | 622:56 | 0 | 0 | 0 | 0 | 0 | |
Sergei Bobrovsky | 2019 - 2020 | Florida Panthers | G | 4 | 1 | 3 | 0 | 4 | 121 | 109 | 12 | .901 | 3.07 | 234:23 | 0 | 0 | 0 | 0 | 0 |
Sergei Bobrovsky | 2020 - 2021 | Florida Panthers | G | 3 | 1 | 2 | 0 | 2 | 63 | 53 | 10 | .841 | 5.33 | 112:37 | 0 | 0 | 0 | 0 | 0 |
Sergei Bobrovsky | 2021 - 2022 | Florida Panthers | G | 10 | 4 | 6 | 0 | 10 | 303 | 276 | 27 | .911 | 2.70 | 600:18 | 0 | 0 | 0 | 0 | 2 |
Sergei Bobrovsky | 2022 - 2023 | Florida Panthers | G | 19 | 12 | 6 | 0 | 18 | 639 | 585 | 54 | .915 | 2.78 | 1164:21 | 1 | 0 | 1 | 1 | 0 |
Sergei Bobrovsky | 2023 - 2024 | Florida Panthers | G | 24 | 16 | 8 | 0 | 24 | 583 | 528 | 55 | .906 | 2.32 | 1419:32 | 2 | 0 | 1 | 1 | 0 |
Total Stats | 94 | 45 | 43 | 0 | 88 | 2750 | 2490 | 260 | .88 | 3.656 | 5478:56 | 3 | 0 | 2 | 2 | 2 |
Born: | Sep 20, 1988 (36y) |
Birth Place: | Novokuznetsk, Russian Federation |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 182 lbs |
Number: | 72 |
First Season: |