Avatar
Avatar

Sergei Zholtok
6' 1" - 197lbs - Montréal Canadiens - #9 Center

CAREER
588 GAMES PLAYED
111 GOALS
147 ASSISTS
258 POINTS
1998-1999
70 GAMES PLAYED
7 GOALS
15 ASSISTS
22 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Sergei Zholtok 1992 - 1993 Boston Bruins C 1 0 1 1 1 0 1.00 0 1 0 0 0 2
Avatar Sergei Zholtok 1993 - 1994 Boston Bruins C 24 2 1 3 -7 2 .13 1 2 1 1 0 25 8.00
Avatar Sergei Zholtok 1996 - 1997 Ottawa Senators C 57 12 16 28 2 19 .49 7 19 5 9 0 96 12.50
Avatar Sergei Zholtok 1997 - 1998 Ottawa Senators C 78 10 13 23 -7 16 .29 3 9 7 14 1 127 7.87 48.62
Avatar Sergei Zholtok 1998 - 1999 Montréal Canadiens C 70 7 15 22 -12 6 .31 5 16 2 6 3 102 6.86 49.04
Avatar Sergei Zholtok 1999 - 2000 Montréal Canadiens C 68 26 12 38 2 28 .56 17 26 9 12 7 163 15.95 48.91
Avatar Sergei Zholtok 2000 - 2001 Edmonton Oilers C 69 5 26 31 -7 30 .45 4 20 1 11 0 139 3.60 54.33
Avatar Sergei Zholtok 2001 - 2002 Minnesota Wild C 73 19 20 39 -10 28 .53 9 21 10 18 2 146 13.01 45.57
Avatar Sergei Zholtok 2002 - 2003 Minnesota Wild C 78 16 26 42 1 18 .54 13 28 3 14 2 153 10.46 45.19
Avatar Sergei Zholtok 2003 - 2004 Minnesota Wild C 70 14 17 31 2 19 .44 11 25 3 6 3 132 10.61 47.24
Total Stats 588 111 147 258 -35 166 .47 70 167 41 91 18 1085 8.89 33.89
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Sergei Zholtok 1996 - 1997 Ottawa Senators C 7 1 1 2 0 0 .29 0 1 1 1 0 16 6.25
Avatar Sergei Zholtok 1997 - 1998 Ottawa Senators C 11 0 2 2 -1 0 .18 0 1 0 1 0 23 50.43
Avatar Sergei Zholtok 2000 - 2001 Edmonton Oilers C 3 0 0 0 -1 0 0 0 0 0 0 3 33.33
Avatar Sergei Zholtok 2002 - 2003 Minnesota Wild C 18 2 11 13 -7 0 .72 1 3 1 10 0 34 5.88 42.74
Avatar Sergei Zholtok 2003 - 2004 Minnesota Wild C 6 1 0 1 -3 0 .17 0 0 1 1 0 6 16.67 35.00
Total Stats 45 4 14 18 -12 0 .27 1 5 3 13 0 82 5.76 32.30
PLAYER BIO
Born: Dec 02, 1972 (52y)
Birth Place: Riga, Latvia
Drafted: (1992) Drafted by Boston Bruins
Drafted From: Riga (CIS)
Height: 6' 1"
Weight: 197 lbs
Number: 9
First Season: 1992 - 1993
Trophy Case