Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Helgeson | 2014 - 2015 | New Jersey Devils | D | 22 | 0 | 2 | 2 | 4 | 18 | .09 | 0 | 2 | 0 | 0 | 0 | 11 | ||
Seth Helgeson | 2015 - 2016 | New Jersey Devils | D | 19 | 0 | 1 | 1 | -5 | 17 | .05 | 0 | 1 | 0 | 0 | 0 | 9 | ||
Seth Helgeson | 2016 - 2017 | New Jersey Devils | D | 9 | 1 | 0 | 1 | 2 | 15 | .11 | 1 | 1 | 0 | 0 | 0 | 3 | 33.33 | |
Total Stats | 50 | 1 | 3 | 4 | 1 | 50 | .08 | 1 | 4 | 0 | 0 | 0 | 23 | 11.11 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Oct 08, 1990 (34y) |
Birth Place: | Faribault, United States |
Drafted: | (2009) Drafted by New Jersey Devils |
Drafted From: | Sioux City (USHL) |
Height: | 6' 4" |
Weight: | 220 lbs |
Number: | 36 |
First Season: | 2009 - 2010 |