Avatar
Avatar

Sid Smith
5' 10" - 173lbs - Toronto Maple Leafs - #8 Left Wing

CAREER
601 GAMES PLAYED
186 GOALS
183 ASSISTS
369 POINTS
1954-1955
70 GAMES PLAYED
33 GOALS
21 ASSISTS
54 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Sid Smith 1946 - 1947 Toronto Maple Leafs L 14 2 1 3 0 .21 2 2 0 1 0
Avatar Sid Smith 1947 - 1948 Toronto Maple Leafs L 31 7 10 17 10 .55 5 15 2 2 0
Avatar Sid Smith 1948 - 1949 Toronto Maple Leafs L 1 0 0 0 0 0 0 0 0 0
Avatar Sid Smith 1949 - 1950 Toronto Maple Leafs L 68 22 23 45 6 .66 16 36 6 9 3
Avatar Sid Smith 1950 - 1951 Toronto Maple Leafs L 70 30 21 51 10 .73 18 36 12 15 7
Avatar Sid Smith 1951 - 1952 Toronto Maple Leafs L 70 27 30 57 6 .81 18 34 8 22 6
Avatar Sid Smith 1952 - 1953 Toronto Maple Leafs L 70 20 19 39 6 .56 13 27 6 10 4
Avatar Sid Smith 1953 - 1954 Toronto Maple Leafs L 70 22 16 38 28 .54 15 28 7 10 2
Avatar Sid Smith 1954 - 1955 Toronto Maple Leafs L 70 33 21 54 12 .77 22 35 11 19 5
Avatar Sid Smith 1955 - 1956 Toronto Maple Leafs L 55 4 17 21 8 .38 4 18 0 3 0
Avatar Sid Smith 1956 - 1957 Toronto Maple Leafs L 70 17 24 41 2 .59 15 36 2 5 6
Avatar Sid Smith 1957 - 1958 Toronto Maple Leafs L 12 2 1 3 2 .25 2 3 0 0 0
Total Stats 601 186 183 369 0 90 .50 130 270 54 96 33 0
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Sid Smith 1947 - 1948 Toronto Maple Leafs L 2 0 0 0 0 0 0 0 0 0
Avatar Sid Smith 1948 - 1949 Toronto Maple Leafs L 6 5 2 7 0 1.17 1 3 4 4 2
Avatar Sid Smith 1949 - 1950 Toronto Maple Leafs L 7 0 3 3 2 .43 0 1 0 2 0
Avatar Sid Smith 1950 - 1951 Toronto Maple Leafs L 11 7 3 10 0 .91 4 7 3 3 1
Avatar Sid Smith 1951 - 1952 Toronto Maple Leafs L 4 0 0 0 0 0 0 0 0 0
Avatar Sid Smith 1953 - 1954 Toronto Maple Leafs L 5 1 1 2 0 .40 1 2 0 0 0
Avatar Sid Smith 1954 - 1955 Toronto Maple Leafs L 4 3 1 4 0 1.00 2 2 1 2 0
Avatar Sid Smith 1955 - 1956 Toronto Maple Leafs L 5 1 0 1 0 .20 1 1 0 0 0
Total Stats 44 17 10 27 0 2 .51 9 16 8 11 3 0
PLAYER BIO
Born: Jul 11, 1925 (99y)
Birth Place: Toronto, Canada
Drafted:
Drafted From:
Height: 5' 10"
Weight: 173 lbs
Number: 8
First Season:
Trophy Case
2x Lady Byng Memorial Trophy