Avatar
Avatar

Sidney Crosby
5' 11" - 200lbs - Pittsburgh Penguins - #87 Center

CAREER
1272 GAMES PLAYED
592 GOALS
1004 ASSISTS
1596 POINTS
2020-2021
55 GAMES PLAYED
24 GOALS
38 ASSISTS
62 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Sidney Crosby 2005 - 2006 Pittsburgh Penguins C 81 39 63 102 -1 110 1.26 23 53 16 47 5 278 14.03 45.49
Avatar Sidney Crosby 2006 - 2007 Pittsburgh Penguins C 79 36 84 120 10 60 1.52 23 59 13 61 4 250 14.40 49.76
Avatar Sidney Crosby 2007 - 2008 Pittsburgh Penguins C 53 24 48 72 18 39 1.36 18 44 6 27 4 173 13.87 51.41
Avatar Sidney Crosby 2008 - 2009 Pittsburgh Penguins C 77 33 70 103 3 76 1.34 26 62 7 40 3 238 13.87 51.33
Avatar Sidney Crosby 2009 - 2010 Pittsburgh Penguins C 81 51 58 109 15 71 1.35 36 72 13 34 6 298 17.11 55.89
Avatar Sidney Crosby 2010 - 2011 Pittsburgh Penguins C 41 32 34 66 20 31 1.61 21 46 10 19 3 161 19.88 55.66
Avatar Sidney Crosby 2011 - 2012 Pittsburgh Penguins C 22 8 29 37 15 14 1.68 6 26 2 11 3 75 10.67 50.11
Avatar Sidney Crosby 2012 - 2013 Pittsburgh Penguins C 36 15 41 56 26 16 1.56 12 39 3 17 1 124 12.10 54.32
Avatar Sidney Crosby 2013 - 2014 Pittsburgh Penguins C 80 36 68 104 18 46 1.30 25 66 11 38 5 259 13.90 52.52
Avatar Sidney Crosby 2014 - 2015 Pittsburgh Penguins C 77 28 56 84 5 47 1.09 18 53 10 31 3 237 11.81 49.91
Avatar Sidney Crosby 2015 - 2016 Pittsburgh Penguins C 80 36 49 85 19 42 1.06 26 61 10 24 9 248 14.52 51.70
Avatar Sidney Crosby 2016 - 2017 Pittsburgh Penguins C 75 44 45 89 17 24 1.19 30 64 14 25 5 255 17.25 48.17
Avatar Sidney Crosby 2017 - 2018 Pittsburgh Penguins C 82 29 60 89 0 46 1.09 20 51 9 38 6 247 11.74 53.02
Avatar Sidney Crosby 2018 - 2019 Pittsburgh Penguins C 79 35 65 100 18 36 1.27 23 69 12 29 3 220 15.91 55.42
Avatar Sidney Crosby 2019 - 2020 Pittsburgh Penguins C 41 16 31 47 -8 15 1.15 12 30 4 17 4 109 14.68 55.63
Avatar Sidney Crosby 2020 - 2021 Pittsburgh Penguins C 55 24 38 62 8 26 1.13 18 39 5 22 5 159 15.09 53.57
Avatar Sidney Crosby 2021 - 2022 Pittsburgh Penguins C 69 31 53 84 19 32 1.22 23 54 8 30 9 208 14.90 52.41
Avatar Sidney Crosby 2022 - 2023 Pittsburgh Penguins C 82 33 60 93 8 52 1.13 24 66 9 27 9 255 12.94 52.98
Avatar Sidney Crosby 2023 - 2024 Pittsburgh Penguins C 82 42 52 94 7 40 1.15 32 71 10 23 3 278 15.11 58.23
Total Stats 1272 592 1004 1596 217 823 1.29 416 1025 172 560 90 4072 14.41 52.50
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Sidney Crosby 2006 - 2007 Pittsburgh Penguins C 5 3 2 5 0 4 1.00 2 3 1 2 1 20 15.00 52.59
Avatar Sidney Crosby 2007 - 2008 Pittsburgh Penguins C 20 6 21 27 7 12 1.35 4 13 2 14 1 59 10.17 48.95
Avatar Sidney Crosby 2008 - 2009 Pittsburgh Penguins C 24 15 16 31 9 14 1.29 10 21 5 10 2 79 18.99 53.02
Avatar Sidney Crosby 2009 - 2010 Pittsburgh Penguins C 13 6 13 19 6 6 1.46 5 10 1 9 1 41 14.63 55.96
Avatar Sidney Crosby 2011 - 2012 Pittsburgh Penguins C 6 3 5 8 -3 9 1.33 3 5 0 3 0 13 23.08 54.81
Avatar Sidney Crosby 2012 - 2013 Pittsburgh Penguins C 14 7 8 15 -3 8 1.07 5 8 2 7 0 59 11.86 50.00
Avatar Sidney Crosby 2013 - 2014 Pittsburgh Penguins C 13 1 8 9 -4 4 .69 1 5 0 4 1 38 2.63 53.22
Avatar Sidney Crosby 2014 - 2015 Pittsburgh Penguins C 5 2 2 4 1 0 .80 2 4 0 0 0 10 20.00 54.95
Avatar Sidney Crosby 2015 - 2016 Pittsburgh Penguins C 24 6 13 19 -2 4 .79 3 10 3 9 3 69 8.70 52.40
Avatar Sidney Crosby 2016 - 2017 Pittsburgh Penguins C 24 8 19 27 4 10 1.13 4 18 4 9 0 63 12.70 49.20
Avatar Sidney Crosby 2017 - 2018 Pittsburgh Penguins C 12 9 12 21 7 6 1.75 8 16 1 5 0 29 31.03 53.36
Avatar Sidney Crosby 2018 - 2019 Pittsburgh Penguins C 4 0 1 1 -4 2 .25 0 1 0 0 0 6 52.81
Avatar Sidney Crosby 2019 - 2020 Pittsburgh Penguins C 4 2 1 3 0 0 .75 2 2 0 1 0 13 15.38 50.48
Avatar Sidney Crosby 2020 - 2021 Pittsburgh Penguins C 6 1 1 2 -2 2 .33 1 2 0 0 0 21 4.76 42.19
Avatar Sidney Crosby 2021 - 2022 Pittsburgh Penguins C 6 2 8 10 2 2 1.67 1 8 1 2 0 22 9.09 53.33
Total Stats 180 71 130 201 18 83 1.04 51 126 20 75 9 542 13.20 51.82
PLAYER BIO
Born: Aug 07, 1987 (37y)
Birth Place: Cole Harbour, Canada
Drafted: (2005) Drafted by Pittsburgh Penguins
Drafted From: Rimouski (QMJHL)
Height: 5' 11"
Weight: 200 lbs
Number: 87
First Season: 2005 - 2006
Trophy Case
2x Hart Memorial Trophy
2x Art Ross Trophy
2x Conn Smythe Trophy
3x Ted Lindsay Award
2x Maurice Richard Trophy
1x Mark Messier Leadership Award