| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1988 - 1989 | Montréal Canadiens | C | 1 | 0 | 1 | 1 | 1 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
|
1989 - 1990 | Montréal Canadiens | C | 57 | 15 | 20 | 35 | 13 | 11 | .61 | 10 | 24 | 5 | 11 | 3 | 79 | 18.99 | |
|
|
1990 - 1991 | Montréal Canadiens | C | 73 | 22 | 31 | 53 | 4 | 24 | .73 | 14 | 30 | 8 | 23 | 2 | 108 | 20.37 | |
|
|
1991 - 1992 | Montréal Canadiens | C | 77 | 27 | 31 | 58 | 18 | 14 | .75 | 14 | 35 | 13 | 23 | 5 | 178 | 15.17 | |
|
|
1992 - 1993 | Montréal Canadiens | C | 71 | 31 | 49 | 80 | 23 | 20 | 1.13 | 23 | 61 | 8 | 19 | 7 | 150 | 20.67 | |
|
|
1993 - 1994 | Anaheim Ducks | C | 56 | 15 | 11 | 26 | -4 | 22 | .46 | 9 | 16 | 6 | 10 | 3 | 98 | 15.31 | |
|
|
1994 - 1995 | Anaheim Ducks | C | 38 | 8 | 16 | 24 | 6 | 12 | .63 | 7 | 19 | 1 | 5 | 2 | 70 | 11.43 | |
| Total Stats | 373 | 118 | 159 | 277 | 61 | 105 | .76 | 77 | 186 | 41 | 91 | 22 | 684 | 14.56 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1989 - 1990 | Montréal Canadiens | C | 2 | 3 | 0 | 3 | 1 | 0 | 1.50 | 3 | 3 | 0 | 0 | 1 | 9 | 33.33 | |
|
|
1990 - 1991 | Montréal Canadiens | C | 7 | 2 | 1 | 3 | 1 | 2 | .43 | 1 | 1 | 1 | 2 | 0 | 11 | 18.18 | |
|
|
1991 - 1992 | Montréal Canadiens | C | 8 | 1 | 3 | 4 | 1 | 4 | .50 | 0 | 2 | 1 | 2 | 0 | 8 | 12.50 | |
|
|
1992 - 1993 | Montréal Canadiens | C | 13 | 3 | 3 | 6 | 4 | 6 | .46 | 2 | 5 | 1 | 1 | 1 | 18 | 16.67 | |
| Total Stats | 30 | 9 | 7 | 16 | 7 | 12 | .72 | 6 | 11 | 3 | 5 | 2 | 46 | 20.17 | ||||
| Born: | Feb 28, 1968 (57y) |
| Birth Place: | Saint-Jerome, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 10" |
| Weight: | 173 lbs |
| Number: | 47 |
| First Season: |