| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2010 - 2011 | New Jersey Devils | C | 12 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | |||
|
|
2011 - 2012 | New Jersey Devils | C | 1 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1 | 1 | 0 | 0 | 1 | 2 | 50.00 | 62.50 |
|
|
2012 - 2013 | New Jersey Devils | C | 48 | 4 | 10 | 14 | 2 | 14 | .29 | 4 | 13 | 0 | 0 | 0 | 58 | 6.90 | 35.13 |
|
|
2013 - 2014 | New Jersey Devils | C | 66 | 4 | 7 | 11 | -8 | 18 | .17 | 3 | 10 | 0 | 0 | 1 | 89 | 4.49 | 40.96 |
|
|
2014 - 2015 | New Jersey Devils | C | 61 | 5 | 8 | 13 | 4 | 12 | .21 | 5 | 11 | 0 | 0 | 1 | 84 | 5.95 | 40.36 |
|
|
2015 - 2016 | New Jersey Devils | C | 82 | 1 | 10 | 11 | -13 | 43 | .13 | 1 | 11 | 0 | 0 | 0 | 62 | 1.61 | 42.11 |
|
|
2016 - 2017 | New York Islanders | C | 26 | 1 | 5 | 6 | 9 | 2 | .23 | 1 | 6 | 0 | 0 | 0 | 17 | 5.88 | 46.67 |
|
|
2018 - 2019 | New York Islanders | C | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 54.05 | ||
| Total Stats | 301 | 16 | 40 | 56 | -12 | 95 | .25 | 15 | 52 | 0 | 0 | 3 | 329 | 9.35 | 40.22 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2011 - 2012 | New Jersey Devils | C | 24 | 3 | 4 | 7 | 4 | 4 | .29 | 3 | 7 | 0 | 0 | 0 | 25 | 12.00 | 38.20 |
| Total Stats | 24 | 3 | 4 | 7 | 4 | 4 | .29 | 3 | 7 | 0 | 0 | 0 | 25 | 12.00 | 38.20 | |||
| Born: | Oct 09, 1983 (42y) |
| Birth Place: | Rochester, United States |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 7" |
| Weight: | 177 lbs |
| Number: | 10 |
| First Season: |