Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Mason | 2008 - 2009 | Columbus Blue Jackets | G | 61 | 33 | 20 | 7 | 61 | 1658 | 1518 | 140 | .916 | 2.29 | 3663:37 | 10 | 0 | 0 | 0 | 2 |
Steve Mason | 2009 - 2010 | Columbus Blue Jackets | G | 58 | 20 | 26 | 9 | 55 | 1653 | 1490 | 163 | .901 | 3.05 | 3202:9 | 5 | 0 | 2 | 2 | 2 |
Steve Mason | 2010 - 2011 | Columbus Blue Jackets | G | 54 | 24 | 21 | 7 | 53 | 1541 | 1388 | 153 | .901 | 3.03 | 3026:30 | 3 | 0 | 1 | 1 | 2 |
Steve Mason | 2011 - 2012 | Columbus Blue Jackets | G | 46 | 16 | 26 | 3 | 45 | 1355 | 1212 | 143 | .894 | 3.39 | 2533:41 | 1 | 0 | 2 | 2 | 2 |
Steve Mason | 2012 - 2013 | Columbus Blue Jackets | G | 20 | 7 | 8 | 1 | 17 | 561 | 514 | 47 | .916 | 2.59 | 1090:9 | 0 | 0 | 1 | 1 | 0 |
Steve Mason | 2013 - 2014 | Philadelphia Flyers | G | 61 | 33 | 18 | 7 | 60 | 1751 | 1606 | 145 | .917 | 2.50 | 3485:36 | 4 | 0 | 1 | 1 | 10 |
Steve Mason | 2014 - 2015 | Philadelphia Flyers | G | 51 | 18 | 18 | 11 | 48 | 1490 | 1382 | 108 | .928 | 2.25 | 2885:23 | 3 | 0 | 3 | 3 | 2 |
Steve Mason | 2015 - 2016 | Philadelphia Flyers | G | 54 | 23 | 19 | 10 | 53 | 1602 | 1470 | 132 | .918 | 2.51 | 3150:26 | 4 | 0 | 0 | 0 | 2 |
Steve Mason | 2016 - 2017 | Philadelphia Flyers | G | 58 | 26 | 21 | 8 | 54 | 1556 | 1413 | 143 | .908 | 2.66 | 3224:37 | 3 | 0 | 1 | 1 | 0 |
Steve Mason | 2017 - 2018 | Winnipeg Jets | G | 13 | 5 | 6 | 1 | 12 | 392 | 355 | 37 | .906 | 3.24 | 684:53 | 1 | 0 | 1 | 1 | 0 |
Total Stats | 476 | 205 | 183 | 64 | 458 | 13559 | 12348 | 1211 | .91 | 2.751 | 26947:1 | 34 | 0 | 12 | 12 | 22 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Mason | 2008 - 2009 | Columbus Blue Jackets | G | 4 | 0 | 4 | 4 | 139 | 122 | 17 | .878 | 4.26 | 239:20 | 0 | 0 | 1 | 1 | 0 | |
Steve Mason | 2013 - 2014 | Philadelphia Flyers | G | 5 | 2 | 2 | 4 | 131 | 123 | 8 | .939 | 1.97 | 243:42 | 0 | 0 | 0 | 0 | 0 | |
Steve Mason | 2015 - 2016 | Philadelphia Flyers | G | 3 | 0 | 3 | 3 | 81 | 69 | 12 | .852 | 4.09 | 176:6 | 0 | 0 | 0 | 0 | 0 | |
Steve Mason | 2017 - 2018 | Winnipeg Jets | G | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1.000 | 20:0 | 0 | 0 | 0 | 0 | 0 | ||
Total Stats | 13 | 2 | 9 | 0 | 11 | 358 | 321 | 37 | .92 | 2.580 | 679:8 | 0 | 0 | 1 | 1 | 0 |
Born: | May 29, 1988 (36y) |
Birth Place: | Oakville, Canada |
Drafted: | (2006) Drafted by Columbus Blue Jackets |
Drafted From: | London (OHL) |
Height: | 6' 3" |
Weight: | 186 lbs |
Number: | |
First Season: | 2006 - 2007 |