Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Montador | 2001 - 2002 | Calgary Flames | D | 11 | 1 | 2 | 3 | -2 | 26 | .27 | 1 | 3 | 0 | 0 | 0 | 10 | 10.00 | |
Steve Montador | 2002 - 2003 | Calgary Flames | D | 50 | 1 | 1 | 2 | -9 | 114 | .04 | 1 | 2 | 0 | 0 | 0 | 64 | 1.56 | |
Steve Montador | 2003 - 2004 | Calgary Flames | D | 26 | 1 | 2 | 3 | -1 | 50 | .12 | 1 | 2 | 0 | 1 | 1 | 31 | 3.23 | |
Steve Montador | 2005 - 2006 | Calgary Flames | D | 58 | 2 | 5 | 7 | 4 | 79 | .12 | 2 | 7 | 0 | 0 | 0 | 55 | 3.64 | |
Steve Montador | 2006 - 2007 | Florida Panthers | D | 72 | 1 | 8 | 9 | 1 | 119 | .13 | 1 | 8 | 0 | 1 | 0 | 88 | 1.14 | |
Steve Montador | 2007 - 2008 | Florida Panthers | D | 73 | 8 | 15 | 23 | 1 | 73 | .32 | 6 | 16 | 2 | 7 | 0 | 96 | 8.33 | |
Steve Montador | 2008 - 2009 | Anaheim Ducks | D | 78 | 4 | 17 | 21 | 17 | 143 | .27 | 4 | 20 | 0 | 1 | 0 | 117 | 3.42 | |
Steve Montador | 2009 - 2010 | Buffalo Sabres | D | 78 | 5 | 18 | 23 | 0 | 75 | .29 | 5 | 22 | 0 | 1 | 2 | 134 | 3.73 | |
Steve Montador | 2010 - 2011 | Buffalo Sabres | D | 73 | 5 | 21 | 26 | 16 | 83 | .36 | 5 | 25 | 0 | 1 | 0 | 118 | 4.24 | |
Steve Montador | 2011 - 2012 | Chicago Blackhawks | D | 52 | 5 | 9 | 14 | 4 | 45 | .27 | 3 | 8 | 2 | 6 | 1 | 57 | 8.77 | |
Total Stats | 571 | 33 | 98 | 131 | 31 | 807 | .22 | 29 | 113 | 4 | 18 | 4 | 770 | 4.80 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Montador | 2003 - 2004 | Calgary Flames | D | 20 | 1 | 2 | 3 | 4 | 6 | .15 | 1 | 2 | 0 | 1 | 1 | 44 | 2.27 | |
Steve Montador | 2008 - 2009 | Anaheim Ducks | D | 11 | 1 | 2 | 3 | 5 | 18 | .27 | 1 | 2 | 0 | 1 | 0 | 15 | 6.67 | |
Steve Montador | 2009 - 2010 | Buffalo Sabres | D | 6 | 1 | 0 | 1 | 3 | 4 | .17 | 1 | 1 | 0 | 0 | 0 | 6 | 16.67 | |
Steve Montador | 2010 - 2011 | Buffalo Sabres | D | 6 | 0 | 1 | 1 | -1 | 8 | .17 | 0 | 1 | 0 | 0 | 0 | 3 | ||
Total Stats | 43 | 3 | 5 | 8 | 11 | 36 | .19 | 3 | 6 | 0 | 2 | 1 | 68 | 6.40 |
Born: | Dec 21, 1979 (45y) |
Birth Place: | Vancouver, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 210 lbs |
Number: | 5 |
First Season: |