Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Thomas | 1984 - 1985 | Toronto Maple Leafs | R | 18 | 1 | 1 | 2 | -13 | 2 | .11 | 1 | 1 | 0 | 1 | 0 | 26 | 3.85 | |
Steve Thomas | 1985 - 1986 | Toronto Maple Leafs | R | 65 | 20 | 37 | 57 | -15 | 36 | .88 | 15 | 46 | 5 | 11 | 5 | 197 | 10.15 | |
Steve Thomas | 1986 - 1987 | Toronto Maple Leafs | R | 78 | 35 | 27 | 62 | 0 | 114 | .79 | 32 | 55 | 3 | 7 | 7 | 245 | 14.29 | |
Steve Thomas | 1987 - 1988 | Chicago Blackhawks | R | 30 | 13 | 13 | 26 | 1 | 40 | .87 | 8 | 17 | 5 | 9 | 3 | 69 | 18.84 | |
Steve Thomas | 1988 - 1989 | Chicago Blackhawks | R | 45 | 21 | 19 | 40 | -2 | 69 | .89 | 13 | 26 | 8 | 13 | 0 | 124 | 16.94 | |
Steve Thomas | 1989 - 1990 | Chicago Blackhawks | R | 76 | 40 | 30 | 70 | -3 | 91 | .92 | 27 | 52 | 13 | 18 | 7 | 235 | 17.02 | |
Steve Thomas | 1990 - 1991 | Chicago Blackhawks | R | 69 | 19 | 35 | 54 | 8 | 129 | .78 | 17 | 45 | 2 | 9 | 3 | 192 | 9.90 | |
Steve Thomas | 1991 - 1992 | Chicago Blackhawks | R | 82 | 30 | 48 | 78 | 8 | 97 | .95 | 27 | 57 | 3 | 21 | 3 | 245 | 12.24 | |
Steve Thomas | 1992 - 1993 | New York Islanders | R | 79 | 37 | 50 | 87 | 3 | 111 | 1.10 | 25 | 49 | 12 | 38 | 7 | 264 | 14.02 | |
Steve Thomas | 1993 - 1994 | New York Islanders | R | 78 | 42 | 33 | 75 | -9 | 139 | .96 | 25 | 45 | 17 | 30 | 5 | 249 | 16.87 | |
Steve Thomas | 1994 - 1995 | New York Islanders | R | 47 | 11 | 15 | 26 | -14 | 60 | .55 | 8 | 17 | 3 | 9 | 2 | 133 | 8.27 | |
Steve Thomas | 1995 - 1996 | New Jersey Devils | R | 81 | 26 | 35 | 61 | -2 | 98 | .75 | 20 | 44 | 6 | 17 | 6 | 192 | 13.54 | |
Steve Thomas | 1996 - 1997 | New Jersey Devils | R | 57 | 15 | 19 | 34 | 9 | 46 | .60 | 14 | 31 | 1 | 3 | 2 | 124 | 12.10 | |
Steve Thomas | 1997 - 1998 | New Jersey Devils | R | 55 | 14 | 10 | 24 | 4 | 32 | .44 | 11 | 20 | 3 | 4 | 4 | 111 | 12.61 | |
Steve Thomas | 1998 - 1999 | Toronto Maple Leafs | R | 78 | 28 | 45 | 73 | 26 | 33 | .94 | 17 | 55 | 11 | 18 | 7 | 209 | 13.40 | 25.00 |
Steve Thomas | 1999 - 2000 | Toronto Maple Leafs | R | 81 | 26 | 37 | 63 | 1 | 68 | .78 | 17 | 39 | 9 | 24 | 9 | 151 | 17.22 | 50.00 |
Steve Thomas | 2000 - 2001 | Toronto Maple Leafs | R | 57 | 8 | 26 | 34 | 0 | 46 | .60 | 7 | 26 | 1 | 8 | 1 | 140 | 5.71 | 33.33 |
Steve Thomas | 2001 - 2002 | Chicago Blackhawks | R | 34 | 11 | 4 | 15 | 0 | 17 | .44 | 8 | 12 | 3 | 3 | 0 | 66 | 16.67 | |
Steve Thomas | 2002 - 2003 | Anaheim Ducks | R | 81 | 14 | 16 | 30 | 10 | 53 | .37 | 13 | 26 | 1 | 4 | 4 | 118 | 11.86 | 33.33 |
Steve Thomas | 2003 - 2004 | Detroit Red Wings | R | 44 | 10 | 12 | 22 | 8 | 25 | .50 | 10 | 21 | 0 | 1 | 3 | 80 | 12.50 | 28.57 |
Total Stats | 1235 | 421 | 512 | 933 | 20 | 1306 | .71 | 315 | 684 | 106 | 248 | 78 | 3170 | 12.90 | 8.51 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Thomas | 1985 - 1986 | Toronto Maple Leafs | R | 10 | 6 | 8 | 14 | 2 | 9 | 1.40 | 3 | 8 | 3 | 6 | 0 | 37 | 16.22 | |
Steve Thomas | 1986 - 1987 | Toronto Maple Leafs | R | 13 | 2 | 3 | 5 | -4 | 13 | .38 | 1 | 1 | 1 | 4 | 0 | 31 | 6.45 | |
Steve Thomas | 1987 - 1988 | Chicago Blackhawks | R | 3 | 1 | 2 | 3 | 1 | 6 | 1.00 | 1 | 1 | 0 | 2 | 0 | 7 | 14.29 | |
Steve Thomas | 1988 - 1989 | Chicago Blackhawks | R | 12 | 3 | 5 | 8 | -2 | 10 | .67 | 2 | 4 | 1 | 4 | 2 | 23 | 13.04 | |
Steve Thomas | 1989 - 1990 | Chicago Blackhawks | R | 20 | 7 | 6 | 13 | 2 | 33 | .65 | 6 | 12 | 1 | 1 | 3 | 60 | 11.67 | |
Steve Thomas | 1990 - 1991 | Chicago Blackhawks | R | 6 | 1 | 2 | 3 | 3 | 15 | .50 | 1 | 3 | 0 | 0 | 0 | 17 | 5.88 | |
Steve Thomas | 1992 - 1993 | New York Islanders | R | 18 | 9 | 8 | 17 | -1 | 37 | .94 | 8 | 14 | 1 | 3 | 1 | 66 | 13.64 | |
Steve Thomas | 1993 - 1994 | New York Islanders | R | 4 | 1 | 0 | 1 | -5 | 8 | .25 | 0 | 0 | 1 | 1 | 0 | 9 | 11.11 | |
Steve Thomas | 1996 - 1997 | New Jersey Devils | R | 10 | 1 | 1 | 2 | -6 | 18 | .20 | 1 | 1 | 0 | 1 | 0 | 25 | 4.00 | |
Steve Thomas | 1997 - 1998 | New Jersey Devils | R | 6 | 0 | 3 | 3 | 1 | 2 | .50 | 0 | 3 | 0 | 0 | 0 | 12 | ||
Steve Thomas | 1998 - 1999 | Toronto Maple Leafs | R | 17 | 6 | 3 | 9 | -1 | 12 | .53 | 4 | 7 | 2 | 2 | 1 | 41 | 14.63 | |
Steve Thomas | 1999 - 2000 | Toronto Maple Leafs | R | 12 | 6 | 3 | 9 | 8 | 10 | .75 | 6 | 9 | 0 | 0 | 1 | 32 | 18.75 | |
Steve Thomas | 2000 - 2001 | Toronto Maple Leafs | R | 11 | 6 | 3 | 9 | 4 | 4 | .82 | 2 | 5 | 4 | 4 | 0 | 27 | 22.22 | |
Steve Thomas | 2001 - 2002 | Chicago Blackhawks | R | 5 | 1 | 1 | 2 | -3 | 0 | .40 | 1 | 2 | 0 | 0 | 0 | 8 | 12.50 | |
Steve Thomas | 2002 - 2003 | Anaheim Ducks | R | 21 | 4 | 4 | 8 | 2 | 8 | .38 | 2 | 6 | 2 | 2 | 3 | 40 | 10.00 | 14.29 |
Steve Thomas | 2003 - 2004 | Detroit Red Wings | R | 6 | 0 | 1 | 1 | 1 | 2 | .17 | 0 | 1 | 0 | 0 | 0 | 10 | ||
Total Stats | 174 | 54 | 53 | 107 | 2 | 187 | .60 | 38 | 77 | 16 | 30 | 11 | 445 | 10.90 | .89 |
Born: | Jul 15, 1963 (61y) |
Birth Place: | Stockport, United Kingdom |
Drafted: | |
Drafted From: | |
Height: | 5' 11" |
Weight: | 185 lbs |
Number: | 32 |
First Season: |