Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Smith | 1979 - 1980 | Hartford Whalers | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Stuart Smith | 1980 - 1981 | Hartford Whalers | D | 38 | 1 | 7 | 8 | -12 | 55 | .21 | 1 | 8 | 0 | 0 | 0 | 34 | 2.94 | |
Stuart Smith | 1981 - 1982 | Hartford Whalers | D | 17 | 0 | 3 | 3 | -7 | 15 | .18 | 0 | 3 | 0 | 0 | 0 | 14 | ||
Stuart Smith | 1982 - 1983 | Hartford Whalers | D | 18 | 1 | 0 | 1 | -16 | 25 | .06 | 1 | 1 | 0 | 0 | 0 | 21 | 4.76 | |
Total Stats | 77 | 2 | 10 | 12 | -36 | 95 | .11 | 2 | 12 | 0 | 0 | 0 | 72 | 1.93 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Mar 17, 1960 (64y) |
Birth Place: | Toronto, Canada |
Drafted: | (1979) Drafted by Hartford Whalers |
Drafted From: | Peterborough Petes (OHA) |
Height: | 6' 1" |
Weight: | 200 lbs |
Number: | 33 |
First Season: | 1979 - 1980 |