| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2013 - 2014 | Edmonton Oilers | D | 4 | 2 | 0 | 2 | -1 | 0 | .50 | 2 | 2 | 0 | 0 | 0 | 6 | 33.33 | |
|
|
2014 - 2015 | San Jose Sharks | D | 7 | 0 | 4 | 4 | 0 | 4 | .57 | 0 | 2 | 0 | 2 | 0 | 12 | ||
|
|
2015 - 2016 | Vancouver Canucks | D | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
|
2016 - 2017 | Buffalo Sabres | D | 27 | 0 | 7 | 7 | 3 | 16 | .26 | 0 | 4 | 0 | 3 | 0 | 24 | ||
|
|
2017 - 2018 | Buffalo Sabres | D | 7 | 0 | 1 | 1 | -1 | 2 | .14 | 0 | 1 | 0 | 0 | 0 | 8 | ||
|
|
2018 - 2019 | Dallas Stars | D | 54 | 4 | 7 | 11 | 2 | 14 | .20 | 4 | 8 | 0 | 2 | 0 | 86 | 4.65 | |
|
|
2019 - 2020 | Dallas Stars | D | 27 | 2 | 7 | 9 | 3 | 8 | .33 | 2 | 9 | 0 | 0 | 0 | 40 | 5.00 | |
|
|
2022 - 2023 | Pittsburgh Penguins | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Total Stats | 131 | 8 | 27 | 35 | 7 | 44 | .38 | 8 | 27 | 0 | 7 | 0 | 181 | 5.37 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2018 - 2019 | Dallas Stars | D | 7 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |||
|
|
2019 - 2020 | Dallas Stars | D | 11 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| Total Stats | 18 | 0 | 0 | 0 | -8 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||
| Born: | Jun 04, 1988 (37y) |
| Birth Place: | Edmonton, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 1" |
| Weight: | 200 lbs |
| Number: | 4 |
| First Season: |