Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Jackman | 2003 - 2004 | Columbus Blue Jackets | R | 19 | 1 | 2 | 3 | -7 | 16 | .16 | 1 | 3 | 0 | 0 | 0 | 18 | 5.56 | 100.00 |
Tim Jackman | 2005 - 2006 | Phoenix Coyotes | R | 8 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Tim Jackman | 2006 - 2007 | Los Angeles Kings | R | 5 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Tim Jackman | 2007 - 2008 | New York Islanders | R | 36 | 1 | 3 | 4 | -3 | 57 | .11 | 1 | 4 | 0 | 0 | 0 | 36 | 2.78 | 100.00 |
Tim Jackman | 2008 - 2009 | New York Islanders | R | 69 | 5 | 7 | 12 | -17 | 155 | .17 | 4 | 11 | 0 | 0 | 0 | 99 | 5.05 | 31.82 |
Tim Jackman | 2009 - 2010 | New York Islanders | R | 54 | 4 | 5 | 9 | -4 | 98 | .17 | 4 | 9 | 0 | 0 | 0 | 51 | 7.84 | 42.86 |
Tim Jackman | 2010 - 2011 | Calgary Flames | R | 82 | 10 | 13 | 23 | 4 | 86 | .28 | 9 | 20 | 1 | 3 | 1 | 131 | 7.63 | 37.50 |
Tim Jackman | 2011 - 2012 | Calgary Flames | R | 75 | 1 | 6 | 7 | -21 | 94 | .09 | 1 | 7 | 0 | 0 | 0 | 103 | .97 | 44.12 |
Tim Jackman | 2012 - 2013 | Calgary Flames | R | 42 | 1 | 4 | 5 | -9 | 76 | .12 | 1 | 4 | 0 | 1 | 0 | 42 | 2.38 | 45.83 |
Tim Jackman | 2013 - 2014 | Anaheim Ducks | R | 36 | 4 | 1 | 5 | -3 | 103 | .14 | 4 | 5 | 0 | 0 | 0 | 46 | 8.70 | 66.67 |
Tim Jackman | 2014 - 2015 | Anaheim Ducks | R | 55 | 5 | 2 | 7 | -4 | 86 | .13 | 5 | 7 | 0 | 0 | 1 | 55 | 9.09 | 71.43 |
Tim Jackman | 2015 - 2016 | Anaheim Ducks | R | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total Stats | 483 | 32 | 43 | 75 | -66 | 806 | .11 | 30 | 70 | 1 | 4 | 2 | 589 | 4.17 | 45.02 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Jackman | 2014 - 2015 | Anaheim Ducks | R | 9 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Total Stats | 9 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 3 |
Born: | Nov 14, 1981 (43y) |
Birth Place: | Minot, United States |
Drafted: | (2001) Drafted by Columbus Blue Jackets |
Drafted From: | Minnesota State-Mankato (WCHA) |
Height: | 6' 3" |
Weight: | 201 lbs |
Number: | |
First Season: | 2001 - 2002 |