Avatar
Avatar

Tod Sloan
5' 10" - 152lbs - Chicago Blackhawks - #9 Center

CAREER
744 GAMES PLAYED
220 GOALS
262 ASSISTS
482 POINTS
1960-1961
67 GAMES PLAYED
11 GOALS
23 ASSISTS
34 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Tod Sloan 1947 - 1948 Toronto Maple Leafs C 1 0 0 0 0 0 0 0 0 0
Avatar Tod Sloan 1948 - 1949 Toronto Maple Leafs C 29 3 4 7 0 .24 3 6 0 1 1
Avatar Tod Sloan 1950 - 1951 Toronto Maple Leafs C 70 31 25 56 105 .80 21 37 10 19 3
Avatar Tod Sloan 1951 - 1952 Toronto Maple Leafs C 68 25 23 48 89 .71 14 29 10 18 4
Avatar Tod Sloan 1952 - 1953 Toronto Maple Leafs C 70 15 10 25 76 .36 12 21 3 4 1
Avatar Tod Sloan 1953 - 1954 Toronto Maple Leafs C 67 11 32 43 100 .64 11 38 0 5 1
Avatar Tod Sloan 1954 - 1955 Toronto Maple Leafs C 63 13 15 28 89 .44 12 16 1 11 1
Avatar Tod Sloan 1955 - 1956 Toronto Maple Leafs C 70 37 29 66 100 .94 28 45 9 21 11
Avatar Tod Sloan 1956 - 1957 Toronto Maple Leafs C 52 14 21 35 33 .67 11 24 3 11 1
Avatar Tod Sloan 1957 - 1958 Toronto Maple Leafs C 59 13 25 38 61 .64 10 28 3 10 0
Avatar Tod Sloan 1958 - 1959 Chicago Blackhawks C 59 27 35 62 89 1.05 16 37 11 25 4
Avatar Tod Sloan 1959 - 1960 Chicago Blackhawks C 69 20 20 40 -1 52 .58 15 31 5 9 4 185
Avatar Tod Sloan 1960 - 1961 Chicago Blackhawks C 67 11 23 34 13 48 .51 8 24 3 10 1 109 10.09
Total Stats 744 220 262 482 12 842 .58 161 336 58 144 32 294 .78
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Tod Sloan 1950 - 1951 Toronto Maple Leafs C 11 4 5 9 18 .82 4 8 0 1 0
Avatar Tod Sloan 1951 - 1952 Toronto Maple Leafs C 4 0 0 0 10 0 0 0 0 0
Avatar Tod Sloan 1953 - 1954 Toronto Maple Leafs C 5 1 1 2 24 .40 1 2 0 0 0
Avatar Tod Sloan 1954 - 1955 Toronto Maple Leafs C 4 0 0 0 2 0 0 0 0 0
Avatar Tod Sloan 1955 - 1956 Toronto Maple Leafs C 2 0 0 0 5 0 0 0 0 0
Avatar Tod Sloan 1958 - 1959 Chicago Blackhawks C 6 3 5 8 0 1.33 1 4 2 4 0
Avatar Tod Sloan 1959 - 1960 Chicago Blackhawks C 3 0 0 0 -2 0 0 0 0 0 0 1
Avatar Tod Sloan 1960 - 1961 Chicago Blackhawks C 12 1 1 2 4 8 .17 1 2 0 0 0 18 5.56
Total Stats 47 9 12 21 2 67 .34 7 16 2 5 0 19 .69
PLAYER BIO
Born: Nov 30, 1927 (97y)
Birth Place: Pontiac, Canada
Drafted:
Drafted From:
Height: 5' 10"
Weight: 152 lbs
Number: 9
First Season:
Trophy Case