Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Charlesworth | 1983 - 1984 | Pittsburgh Penguins | D | 10 | 0 | 0 | 0 | -7 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | |||
Todd Charlesworth | 1984 - 1985 | Pittsburgh Penguins | D | 67 | 1 | 8 | 9 | -26 | 31 | .13 | 1 | 8 | 0 | 1 | 1 | 68 | 1.47 | |
Todd Charlesworth | 1985 - 1986 | Pittsburgh Penguins | D | 2 | 0 | 1 | 1 | -1 | 0 | .50 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Todd Charlesworth | 1986 - 1987 | Pittsburgh Penguins | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Todd Charlesworth | 1987 - 1988 | Pittsburgh Penguins | D | 6 | 2 | 0 | 2 | 0 | 2 | .33 | 2 | 2 | 0 | 0 | 0 | 4 | 50.00 | |
Todd Charlesworth | 1989 - 1990 | New York Rangers | D | 7 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Total Stats | 93 | 3 | 9 | 12 | -37 | 47 | .16 | 3 | 11 | 0 | 1 | 1 | 83 | 8.58 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Mar 22, 1965 (59y) |
Birth Place: | Calgary, Canada |
Drafted: | (1983) Drafted by Pittsburgh Penguins |
Drafted From: | Oshawa Generals (OHL) |
Height: | 5' 11" |
Weight: | 190 lbs |
Number: | 36 |
First Season: | 1983 - 1984 |