Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Krygier | 1989 - 1990 | Hartford Whalers | L | 58 | 18 | 12 | 30 | 4 | 52 | .52 | 12 | 24 | 5 | 5 | 3 | 103 | 17.48 | |
Todd Krygier | 1990 - 1991 | Hartford Whalers | L | 72 | 13 | 17 | 30 | 1 | 95 | .42 | 10 | 24 | 3 | 5 | 2 | 113 | 11.50 | |
Todd Krygier | 1991 - 1992 | Washington Capitals | L | 67 | 13 | 17 | 30 | -1 | 107 | .45 | 12 | 28 | 1 | 2 | 1 | 127 | 10.24 | |
Todd Krygier | 1992 - 1993 | Washington Capitals | L | 77 | 11 | 12 | 23 | -13 | 60 | .30 | 9 | 21 | 0 | 0 | 0 | 133 | 8.27 | |
Todd Krygier | 1993 - 1994 | Washington Capitals | L | 66 | 12 | 18 | 30 | -4 | 60 | .45 | 11 | 27 | 0 | 1 | 3 | 146 | 8.22 | |
Todd Krygier | 1994 - 1995 | Anaheim Ducks | L | 35 | 11 | 11 | 22 | 1 | 10 | .63 | 10 | 19 | 1 | 3 | 1 | 90 | 12.22 | |
Todd Krygier | 1995 - 1996 | Anaheim Ducks | L | 76 | 15 | 33 | 48 | -1 | 82 | .63 | 11 | 37 | 3 | 7 | 0 | 181 | 8.29 | |
Todd Krygier | 1996 - 1997 | Washington Capitals | L | 47 | 5 | 11 | 16 | -10 | 37 | .34 | 4 | 11 | 1 | 5 | 1 | 121 | 4.13 | |
Todd Krygier | 1997 - 1998 | Washington Capitals | L | 45 | 2 | 12 | 14 | -3 | 30 | .31 | 2 | 11 | 0 | 3 | 1 | 71 | 2.82 | 100.00 |
Total Stats | 543 | 100 | 143 | 243 | -26 | 533 | .45 | 81 | 202 | 14 | 31 | 12 | 1085 | 9.24 | 11.11 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Krygier | 1989 - 1990 | Hartford Whalers | L | 7 | 2 | 1 | 3 | 2 | 4 | .43 | 2 | 3 | 0 | 0 | 0 | 12 | 16.67 | |
Todd Krygier | 1990 - 1991 | Hartford Whalers | L | 6 | 0 | 2 | 2 | -1 | 0 | .33 | 0 | 1 | 0 | 0 | 0 | 8 | ||
Todd Krygier | 1991 - 1992 | Washington Capitals | L | 5 | 2 | 1 | 3 | 0 | 4 | .60 | 2 | 3 | 0 | 0 | 0 | 8 | 25.00 | |
Todd Krygier | 1992 - 1993 | Washington Capitals | L | 6 | 1 | 1 | 2 | -1 | 4 | .33 | 0 | 1 | 0 | 0 | 0 | 16 | 6.25 | |
Todd Krygier | 1993 - 1994 | Washington Capitals | L | 5 | 2 | 0 | 2 | -2 | 10 | .40 | 2 | 2 | 0 | 0 | 0 | 6 | 33.33 | |
Todd Krygier | 1995 - 1996 | Anaheim Ducks | L | 6 | 2 | 0 | 2 | -3 | 12 | .33 | 2 | 2 | 0 | 0 | 1 | 15 | 13.33 | |
Todd Krygier | 1997 - 1998 | Washington Capitals | L | 13 | 1 | 2 | 3 | -2 | 6 | .23 | 1 | 3 | 0 | 0 | 1 | 12 | 8.33 | |
Total Stats | 48 | 10 | 7 | 17 | -7 | 40 | .38 | 9 | 15 | 0 | 0 | 2 | 77 | 14.70 |
Born: | Oct 12, 1965 (59y) |
Birth Place: | Chicago Heights, United States |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 185 lbs |
Number: | 21 |
First Season: |