Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd White | 1997 - 1998 | Chicago Blackhawks | C | 7 | 1 | 0 | 1 | 0 | 2 | .14 | 1 | 1 | 0 | 0 | 0 | 3 | 33.33 | 46.38 |
Todd White | 1998 - 1999 | Chicago Blackhawks | C | 35 | 5 | 8 | 13 | -1 | 20 | .37 | 3 | 9 | 2 | 4 | 0 | 43 | 11.63 | 46.02 |
Todd White | 1999 - 2000 | Chicago Blackhawks | C | 4 | 1 | 0 | 1 | -1 | 0 | .25 | 1 | 1 | 0 | 0 | 0 | 4 | 25.00 | 44.12 |
Todd White | 2000 - 2001 | Ottawa Senators | C | 16 | 4 | 1 | 5 | 5 | 4 | .31 | 4 | 4 | 0 | 1 | 0 | 12 | 33.33 | 57.14 |
Todd White | 2001 - 2002 | Ottawa Senators | C | 81 | 20 | 30 | 50 | 12 | 24 | .62 | 16 | 39 | 4 | 11 | 1 | 147 | 13.61 | 50.46 |
Todd White | 2002 - 2003 | Ottawa Senators | C | 80 | 25 | 35 | 60 | 19 | 28 | .75 | 16 | 36 | 8 | 23 | 5 | 144 | 17.36 | 50.50 |
Todd White | 2003 - 2004 | Ottawa Senators | C | 53 | 9 | 20 | 29 | 12 | 22 | .55 | 7 | 21 | 1 | 7 | 2 | 98 | 9.18 | 51.99 |
Todd White | 2005 - 2006 | Minnesota Wild | C | 61 | 19 | 21 | 40 | -1 | 18 | .66 | 14 | 24 | 5 | 15 | 0 | 109 | 17.43 | 49.10 |
Todd White | 2006 - 2007 | Minnesota Wild | C | 77 | 13 | 31 | 44 | 8 | 24 | .57 | 6 | 28 | 6 | 14 | 1 | 162 | 8.02 | 49.19 |
Todd White | 2007 - 2008 | Atlanta Thrashers | C | 74 | 14 | 23 | 37 | -12 | 36 | .50 | 7 | 25 | 6 | 11 | 4 | 111 | 12.61 | 46.57 |
Todd White | 2008 - 2009 | Atlanta Thrashers | C | 82 | 22 | 51 | 73 | -9 | 24 | .89 | 9 | 38 | 12 | 34 | 0 | 150 | 14.67 | 50.64 |
Todd White | 2009 - 2010 | Atlanta Thrashers | C | 65 | 7 | 19 | 26 | -11 | 24 | .40 | 5 | 16 | 2 | 10 | 3 | 92 | 7.61 | 53.83 |
Todd White | 2010 - 2011 | New York Rangers | C | 18 | 1 | 1 | 2 | -2 | 2 | .11 | 1 | 1 | 0 | 0 | 0 | 11 | 9.09 | 53.57 |
Total Stats | 653 | 141 | 240 | 381 | 19 | 228 | .47 | 90 | 243 | 46 | 130 | 16 | 1086 | 16.37 | 49.96 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd White | 2000 - 2001 | Ottawa Senators | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | ||
Todd White | 2001 - 2002 | Ottawa Senators | C | 12 | 2 | 2 | 4 | 4 | 6 | .33 | 2 | 4 | 0 | 0 | 0 | 29 | 6.90 | 46.70 |
Todd White | 2002 - 2003 | Ottawa Senators | C | 18 | 5 | 1 | 6 | -1 | 6 | .33 | 3 | 4 | 1 | 1 | 2 | 30 | 16.67 | 56.72 |
Todd White | 2003 - 2004 | Ottawa Senators | C | 7 | 1 | 0 | 1 | -1 | 4 | .14 | 1 | 1 | 0 | 0 | 0 | 13 | 7.69 | 49.56 |
Todd White | 2006 - 2007 | Minnesota Wild | C | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 48.15 | ||
Total Stats | 43 | 8 | 3 | 11 | 1 | 16 | .16 | 6 | 9 | 1 | 1 | 2 | 80 | 6.25 | 50.22 |
Born: | May 21, 1975 (49y) |
Birth Place: | Kanata, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 198 lbs |
Number: | 12 |
First Season: |