| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2015 - 2016 | Detroit Red Wings | L | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | ||
|
|
2016 - 2017 | Detroit Red Wings | L | 11 | 1 | 0 | 1 | -1 | 2 | .09 | 1 | 1 | 0 | 0 | 0 | 19 | 5.26 | 54.41 |
|
|
2017 - 2018 | Vegas Golden Knights | L | 67 | 7 | 8 | 15 | 6 | 14 | .22 | 6 | 13 | 0 | 0 | 0 | 92 | 7.61 | 53.85 |
|
|
2018 - 2019 | Vegas Golden Knights | L | 68 | 8 | 9 | 17 | -10 | 18 | .25 | 7 | 16 | 0 | 0 | 1 | 116 | 6.90 | 62.12 |
|
|
2019 - 2020 | Vegas Golden Knights | L | 67 | 8 | 7 | 15 | -2 | 20 | .22 | 7 | 14 | 0 | 0 | 1 | 93 | 8.60 | 50.12 |
|
|
2020 - 2021 | Vegas Golden Knights | L | 38 | 8 | 10 | 18 | 7 | 10 | .47 | 8 | 17 | 0 | 1 | 2 | 59 | 13.56 | 51.68 |
|
|
2021 - 2022 | Boston Bruins | L | 75 | 3 | 14 | 17 | -9 | 32 | .23 | 3 | 15 | 0 | 0 | 1 | 84 | 3.57 | 53.95 |
|
|
2022 - 2023 | Boston Bruins | L | 66 | 7 | 11 | 18 | 9 | 48 | .27 | 5 | 16 | 0 | 0 | 1 | 69 | 10.14 | 59.30 |
|
|
2023 - 2024 | New Jersey Devils | L | 36 | 2 | 4 | 6 | -11 | 6 | .17 | 2 | 6 | 0 | 0 | 0 | 38 | 5.26 | 51.93 |
| Total Stats | 434 | 44 | 63 | 107 | -13 | 152 | .21 | 39 | 98 | 0 | 1 | 6 | 572 | 6.77 | 54.15 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2017 - 2018 | Vegas Golden Knights | L | 17 | 4 | 2 | 6 | 5 | 8 | .35 | 4 | 6 | 0 | 0 | 1 | 20 | 20.00 | 56.25 |
|
|
2018 - 2019 | Vegas Golden Knights | L | 7 | 0 | 0 | 0 | -3 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 42.86 | ||
|
|
2019 - 2020 | Vegas Golden Knights | L | 8 | 2 | 1 | 3 | 0 | 2 | .38 | 2 | 3 | 0 | 0 | 0 | 4 | 50.00 | 46.43 |
|
|
2020 - 2021 | Vegas Golden Knights | L | 6 | 0 | 1 | 1 | -2 | 4 | .17 | 0 | 1 | 0 | 0 | 0 | 9 | 66.67 | |
|
|
2021 - 2022 | Boston Bruins | L | 7 | 0 | 2 | 2 | 1 | 0 | .29 | 0 | 2 | 0 | 0 | 0 | 5 | 58.54 | |
|
|
2022 - 2023 | Boston Bruins | L | 7 | 0 | 2 | 2 | 0 | 0 | .29 | 0 | 1 | 0 | 0 | 0 | 11 | 60.44 | |
| Total Stats | 52 | 6 | 8 | 14 | 1 | 28 | .24 | 6 | 13 | 0 | 0 | 1 | 57 | 11.67 | 55.20 | |||
| Born: | Sep 01, 1992 (33y) |
| Birth Place: | Pardubice, Czech Republic |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 3" |
| Weight: | 205 lbs |
| Number: | 92 |
| First Season: |