| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2011 - 2012 | Boston Bruins | D | 2 | 0 | 1 | 1 | 0 | 0 | .50 | 0 | 1 | 0 | 0 | 0 | 3 | ||
|
|
2012 - 2013 | Boston Bruins | D | 1 | 0 | 1 | 1 | -1 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
2013 - 2014 | Boston Bruins | D | 79 | 14 | 26 | 40 | 18 | 28 | .51 | 8 | 21 | 6 | 19 | 2 | 183 | 7.65 | 50.00 |
|
|
2014 - 2015 | Boston Bruins | D | 78 | 12 | 27 | 39 | 13 | 20 | .50 | 10 | 25 | 2 | 14 | 0 | 205 | 5.85 | |
|
|
2015 - 2016 | Boston Bruins | D | 81 | 4 | 40 | 44 | 9 | 33 | .54 | 3 | 25 | 1 | 19 | 1 | 244 | 1.64 | 100.00 |
|
|
2016 - 2017 | Boston Bruins | D | 81 | 8 | 43 | 51 | -10 | 37 | .63 | 2 | 26 | 6 | 25 | 1 | 208 | 3.85 | |
|
|
2017 - 2018 | Boston Bruins | D | 76 | 14 | 45 | 59 | 0 | 36 | .78 | 8 | 34 | 5 | 24 | 4 | 197 | 7.11 | |
|
|
2018 - 2019 | Boston Bruins | D | 64 | 6 | 47 | 53 | -2 | 33 | .83 | 4 | 23 | 2 | 30 | 2 | 151 | 3.97 | |
|
|
2019 - 2020 | Boston Bruins | D | 61 | 9 | 40 | 49 | -4 | 33 | .80 | 7 | 21 | 2 | 28 | 4 | 144 | 6.25 | |
|
|
2020 - 2021 | St. Louis Blues | D | 51 | 2 | 30 | 32 | 11 | 25 | .63 | 1 | 19 | 1 | 13 | 0 | 110 | 1.82 | |
|
|
2021 - 2022 | St. Louis Blues | D | 64 | 9 | 34 | 43 | 23 | 48 | .67 | 5 | 23 | 3 | 19 | 1 | 119 | 7.56 | |
|
|
2022 - 2023 | St. Louis Blues | D | 63 | 7 | 25 | 32 | -26 | 49 | .51 | 3 | 18 | 4 | 14 | 1 | 126 | 5.56 | |
|
|
2023 - 2024 | St. Louis Blues | D | 77 | 4 | 35 | 39 | -31 | 32 | .51 | 4 | 26 | 0 | 13 | 2 | 162 | 2.47 | |
| Total Stats | 778 | 89 | 394 | 483 | 0 | 374 | .65 | 55 | 262 | 32 | 219 | 18 | 1852 | 4.13 | 11.54 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2012 - 2013 | Boston Bruins | D | 15 | 4 | 2 | 6 | 5 | 0 | .40 | 1 | 3 | 3 | 3 | 0 | 34 | 11.76 | |
|
|
2013 - 2014 | Boston Bruins | D | 12 | 2 | 8 | 10 | -2 | 6 | .83 | 1 | 5 | 1 | 5 | 0 | 28 | 7.14 | |
|
|
2017 - 2018 | Boston Bruins | D | 11 | 3 | 9 | 12 | -5 | 8 | 1.09 | 3 | 5 | 0 | 7 | 0 | 33 | 9.09 | |
|
|
2018 - 2019 | Boston Bruins | D | 24 | 2 | 16 | 18 | 4 | 10 | .75 | 0 | 6 | 2 | 12 | 0 | 55 | 3.64 | |
|
|
2019 - 2020 | Boston Bruins | D | 13 | 0 | 6 | 6 | -6 | 22 | .46 | 0 | 2 | 0 | 4 | 0 | 32 | ||
|
|
2020 - 2021 | St. Louis Blues | D | 4 | 0 | 2 | 2 | -4 | 2 | .50 | 0 | 1 | 0 | 1 | 0 | 11 | ||
|
|
2021 - 2022 | St. Louis Blues | D | 3 | 0 | 3 | 3 | 1 | 0 | 1.00 | 0 | 1 | 0 | 2 | 0 | 7 | ||
| Total Stats | 82 | 11 | 46 | 57 | -7 | 48 | .72 | 5 | 23 | 6 | 34 | 0 | 200 | 4.52 | ||||
| Born: | Apr 12, 1991 (34y) |
| Birth Place: | Livonia, United States |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 9" |
| Weight: | 194 lbs |
| Number: | 47 |
| First Season: |