Avatar
Avatar

Travis Green
6' 2" - 200lbs - Phoenix Coyotes - #39 Center

CAREER
970 GAMES PLAYED
193 GOALS
262 ASSISTS
455 POINTS
1999-2000
78 GAMES PLAYED
25 GOALS
21 ASSISTS
46 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Travis Green 1992 - 1993 New York Islanders C 61 7 18 25 4 43 .41 6 23 1 2 0 115 6.09
Avatar Travis Green 1993 - 1994 New York Islanders C 83 18 22 40 16 44 .48 17 35 1 5 2 164 10.98
Avatar Travis Green 1994 - 1995 New York Islanders C 42 5 7 12 -10 25 .29 5 11 0 1 0 59 8.47
Avatar Travis Green 1995 - 1996 New York Islanders C 69 25 45 70 -20 42 1.01 10 35 14 34 2 186 13.44
Avatar Travis Green 1996 - 1997 New York Islanders C 79 23 41 64 -5 38 .81 13 45 10 19 3 177 12.99
Avatar Travis Green 1997 - 1998 Anaheim Ducks C 76 19 23 42 -29 82 .55 10 22 9 20 2 141 13.48 52.51
Avatar Travis Green 1998 - 1999 Anaheim Ducks C 79 13 17 30 -7 81 .38 9 19 3 9 2 165 7.88 52.83
Avatar Travis Green 1999 - 2000 Phoenix Coyotes C 78 25 21 46 -4 45 .59 19 36 6 10 2 157 15.92 55.60
Avatar Travis Green 2000 - 2001 Phoenix Coyotes C 69 13 15 28 -11 63 .41 10 22 3 6 0 113 11.50 54.89
Avatar Travis Green 2001 - 2002 Toronto Maple Leafs C 82 11 23 34 13 61 .41 8 27 3 7 2 119 9.24 54.10
Avatar Travis Green 2002 - 2003 Toronto Maple Leafs C 75 12 12 24 2 67 .32 9 21 2 2 3 86 13.95 53.49
Avatar Travis Green 2003 - 2004 Boston Bruins C 64 11 5 16 -6 67 .25 9 13 2 2 2 104 10.58 55.62
Avatar Travis Green 2005 - 2006 Boston Bruins C 82 10 12 22 -2 79 .27 8 19 0 0 1 118 8.47 54.41
Avatar Travis Green 2006 - 2007 Anaheim Ducks C 31 1 1 2 4 27 .06 1 2 0 0 0 22 4.55 52.79
Total Stats 970 193 262 455 -55 764 .45 134 330 54 117 21 1726 10.54 34.73
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Travis Green 1992 - 1993 New York Islanders C 12 3 1 4 -3 6 .33 3 4 0 0 1 27 11.11
Avatar Travis Green 1993 - 1994 New York Islanders C 4 0 0 0 -5 2 0 0 0 0 0 7
Avatar Travis Green 1998 - 1999 Anaheim Ducks C 4 0 1 1 -4 4 .25 0 0 0 1 0 12 42.19
Avatar Travis Green 1999 - 2000 Phoenix Coyotes C 5 2 1 3 0 2 .60 2 2 0 1 0 8 25.00 45.74
Avatar Travis Green 2001 - 2002 Toronto Maple Leafs C 20 3 6 9 5 34 .45 3 9 0 0 1 35 8.57 60.56
Avatar Travis Green 2002 - 2003 Toronto Maple Leafs C 4 2 1 3 3 4 .75 1 2 0 0 1 6 33.33 51.43
Avatar Travis Green 2003 - 2004 Boston Bruins C 7 0 1 1 0 8 .14 0 1 0 0 0 8 57.26
Total Stats 56 10 11 21 -4 60 .36 9 18 0 2 3 103 11.15 36.74
PLAYER BIO
Born: Dec 20, 1970 (54y)
Birth Place: Castlegar, Canada
Drafted: (1989) Drafted by New York Islanders
Drafted From: Spokane Chiefs (WHL)
Height: 6' 2"
Weight: 200 lbs
Number: 39
First Season: 1989 - 1990
Trophy Case