| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2018 - 2019 | Toronto Maple Leafs | C | 25 | 2 | 6 | 8 | 1 | 2 | .32 | 2 | 8 | 0 | 0 | 0 | 26 | 7.69 | |
|
|
2019 - 2020 | Los Angeles Kings | C | 42 | 6 | 4 | 10 | -4 | 6 | .24 | 6 | 9 | 0 | 0 | 0 | 60 | 10.00 | 28.57 |
|
|
2020 - 2021 | Los Angeles Kings | C | 56 | 10 | 13 | 23 | -5 | 18 | .41 | 7 | 19 | 1 | 2 | 0 | 88 | 11.36 | 33.33 |
|
|
2021 - 2022 | Los Angeles Kings | C | 81 | 17 | 31 | 48 | 20 | 20 | .59 | 11 | 40 | 1 | 2 | 1 | 202 | 8.42 | 41.79 |
|
|
2022 - 2023 | Los Angeles Kings | L | 59 | 10 | 19 | 29 | -2 | 14 | .49 | 7 | 20 | 2 | 7 | 1 | 163 | 6.13 | 35.90 |
|
|
2023 - 2024 | Los Angeles Kings | L | 82 | 31 | 26 | 57 | 11 | 28 | .70 | 27 | 48 | 2 | 7 | 5 | 244 | 12.70 | 29.17 |
| Total Stats | 345 | 76 | 99 | 175 | 21 | 88 | .46 | 60 | 144 | 6 | 18 | 7 | 783 | 9.38 | 28.13 | |||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2018 - 2019 | Toronto Maple Leafs | C | 7 | 1 | 0 | 1 | 1 | 0 | .14 | 1 | 1 | 0 | 0 | 0 | 6 | 16.67 | |
|
|
2021 - 2022 | Los Angeles Kings | C | 7 | 2 | 3 | 5 | 0 | 16 | .71 | 2 | 5 | 0 | 0 | 1 | 19 | 10.53 | 40.00 |
|
|
2022 - 2023 | Los Angeles Kings | L | 6 | 1 | 2 | 3 | 3 | 0 | .50 | 0 | 2 | 1 | 1 | 1 | 22 | 4.55 | |
|
|
2023 - 2024 | Los Angeles Kings | L | 5 | 1 | 0 | 1 | -1 | 4 | .20 | 1 | 1 | 0 | 0 | 0 | 15 | 6.67 | 100.00 |
| Total Stats | 25 | 5 | 5 | 10 | 3 | 20 | .39 | 4 | 9 | 1 | 1 | 2 | 62 | 9.60 | 35.00 | |||
| Born: | Mar 31, 1995 (30y) |
| Birth Place: | Thousand Oaks, United States |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 10" |
| Weight: | 195 lbs |
| Number: | 12 |
| First Season: |