| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2014 - 2015 | Chicago Blackhawks | D | 18 | 0 | 1 | 1 | 0 | 2 | .06 | 0 | 1 | 0 | 0 | 0 | 21 | ||
|
|
2015 - 2016 | Chicago Blackhawks | D | 82 | 3 | 11 | 14 | -5 | 31 | .17 | 3 | 11 | 0 | 2 | 1 | 85 | 3.53 | |
|
|
2016 - 2017 | Chicago Blackhawks | D | 58 | 5 | 11 | 16 | 17 | 29 | .28 | 5 | 16 | 0 | 0 | 2 | 73 | 6.85 | |
|
|
2017 - 2018 | Carolina Hurricanes | D | 79 | 3 | 13 | 16 | 9 | 20 | .20 | 3 | 16 | 0 | 0 | 1 | 111 | 2.70 | |
|
|
2018 - 2019 | Carolina Hurricanes | D | 78 | 3 | 11 | 14 | -4 | 10 | .18 | 3 | 14 | 0 | 0 | 1 | 102 | 2.94 | |
|
|
2019 - 2020 | Carolina Hurricanes | D | 49 | 1 | 7 | 8 | -7 | 10 | .16 | 1 | 8 | 0 | 0 | 0 | 58 | 1.72 | |
|
|
2020 - 2021 | Washington Capitals | D | 20 | 1 | 2 | 3 | -1 | 2 | .15 | 1 | 2 | 0 | 1 | 0 | 23 | 4.35 | |
|
|
2021 - 2022 | Washington Capitals | D | 72 | 1 | 16 | 17 | -3 | 40 | .24 | 1 | 16 | 0 | 0 | 0 | 75 | 1.33 | |
|
|
2022 - 2023 | Washington Capitals | D | 75 | 7 | 16 | 23 | 10 | 15 | .31 | 7 | 22 | 0 | 1 | 0 | 97 | 7.22 | |
|
|
2023 - 2024 | Washington Capitals | D | 70 | 0 | 14 | 14 | -7 | 18 | .20 | 0 | 13 | 0 | 0 | 0 | 75 | ||
| Total Stats | 601 | 24 | 102 | 126 | 9 | 177 | .19 | 24 | 119 | 0 | 4 | 5 | 720 | 3.06 | ||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2014 - 2015 | Chicago Blackhawks | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
|
2015 - 2016 | Chicago Blackhawks | D | 7 | 1 | 0 | 1 | -3 | 2 | .14 | 1 | 1 | 0 | 0 | 0 | 11 | 9.09 | |
|
|
2016 - 2017 | Chicago Blackhawks | D | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||
|
|
2018 - 2019 | Carolina Hurricanes | D | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |||
|
|
2019 - 2020 | Carolina Hurricanes | D | 2 | 0 | 1 | 1 | 1 | 4 | .50 | 0 | 1 | 0 | 0 | 0 | 4 | ||
|
|
2021 - 2022 | Washington Capitals | D | 6 | 1 | 1 | 2 | 3 | 0 | .33 | 1 | 2 | 0 | 0 | 0 | 4 | 25.00 | |
|
|
2023 - 2024 | Washington Capitals | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Total Stats | 35 | 2 | 2 | 4 | -7 | 8 | .14 | 2 | 4 | 0 | 0 | 0 | 42 | 4.87 | ||||
| Born: | Jul 24, 1991 (34y) |
| Birth Place: | Middletown, United States |
| Drafted: | |
| Drafted From: | |
| Height: | 6' 3" |
| Weight: | 191 lbs |
| Number: | 57 |
| First Season: |